Drivers’
| POS | DRIVER | CAR | PTS |
|---|---|---|---|
| 1 | Sebastian Vettel | RED BULL RACING RENAULT | 392 |
| 2 | Jenson Button | MCLAREN MERCEDES | 270 |
| 3 | Mark Webber | RED BULL RACING RENAULT | 258 |
| 4 | Fernando Alonso | FERRARI | 257 |
| 5 | Lewis Hamilton | MCLAREN MERCEDES | 227 |
| 6 | Felipe Massa | FERRARI | 118 |
| 7 | Nico Rosberg | MERCEDES | 89 |
| 8 | Michael Schumacher | MERCEDES | 76 |
| 9 | Adrian Sutil | FORCE INDIA MERCEDES | 42 |
| 10 | Vitaly Petrov | RENAULT | 37 |
| 11 | Nick Heidfeld | RENAULT | 34 |
| 12 | Kamui Kobayashi | SAUBER FERRARI | 30 |
| 13 | Paul di Resta | FORCE INDIA MERCEDES | 27 |
| 14 | Jaime Alguersuari | STR FERRARI | 26 |
| 15 | Sebastien Buemi | STR FERRARI | 15 |
| 16 | Sergio Perez | SAUBER FERRARI | 14 |
| 17 | Rubens Barrichello | WILLIAMS COSWORTH | 4 |
| 18 | Bruno Senna | RENAULT | 2 |
| 19 | Pastor Maldonado | WILLIAMS COSWORTH | 1 |
| 20 | Pedro de la Rosa | SAUBER FERRARI | 0 |
| 21 | Jarno Trulli | LOTUS RENAULT | 0 |
| 22 | Heikki Kovalainen | LOTUS RENAULT | 0 |
| 23 | Vitantonio Liuzzi | HRT COSWORTH | 0 |
| 24 | Jerome d’Ambrosio | VIRGIN COSWORTH | 0 |
| 25 | Timo Glock | VIRGIN COSWORTH | 0 |
| 26 | Narain Karthikeyan | HRT COSWORTH | 0 |
| 27 | Daniel Ricciardo | HRT COSWORTH | 0 |
| 28 | Karun Chandhok | LOTUS RENAULT | 0 |
Constructors’
| POS | TEAM | PTS |
|---|---|---|
| 1 | RED BULL RACING RENAULT | 650 |
| 2 | MCLAREN MERCEDES | 497 |
| 3 | FERRARI | 375 |
| 4 | MERCEDES | 165 |
| 5 | RENAULT | 73 |
| 6 | FORCE INDIA MERCEDES | 69 |
| 7 | SAUBER FERRARI | 44 |
| 8 | STR FERRARI | 41 |
| 9 | WILLIAMS COSWORTH | 5 |
| 10 | LOTUS RENAULT | 0 |
| 11 | HRT COSWORTH | 0 |
| 12 | VIRGIN COSWORTH | 0 |