Drivers’
POS | DRIVER | CAR | PTS |
---|---|---|---|
1 | Sebastian Vettel | RED BULL RACING RENAULT | 281 |
2 | Fernando Alonso | FERRARI | 278 |
3 | Kimi Räikkönen | LOTUS RENAULT | 207 |
4 | Lewis Hamilton | MCLAREN MERCEDES | 190 |
5 | Jenson Button | MCLAREN MERCEDES | 188 |
6 | Mark Webber | RED BULL RACING RENAULT | 179 |
7 | Felipe Massa | FERRARI | 122 |
8 | Romain Grosjean | LOTUS RENAULT | 96 |
9 | Nico Rosberg | MERCEDES | 93 |
10 | Sergio Perez | SAUBER FERRARI | 66 |
11 | Nico Hulkenberg | FORCE INDIA MERCEDES | 63 |
12 | Kamui Kobayashi | SAUBER FERRARI | 60 |
13 | Michael Schumacher | MERCEDES | 49 |
14 | Paul di Resta | FORCE INDIA MERCEDES | 46 |
15 | Pastor Maldonado | WILLIAMS RENAULT | 45 |
16 | Bruno Senna | WILLIAMS RENAULT | 31 |
17 | Jean-Eric Vergne | STR FERRARI | 16 |
18 | Daniel Ricciardo | STR FERRARI | 10 |
19 | Vitaly Petrov | CATERHAM RENAULT | 0 |
20 | Timo Glock | MARUSSIA COSWORTH | 0 |
21 | Charles Pic | MARUSSIA COSWORTH | 0 |
22 | Heikki Kovalainen | CATERHAM RENAULT | 0 |
23 | Jerome d’Ambrosio | LOTUS RENAULT | 0 |
24 | Narain Karthikeyan | HRT COSWORTH | 0 |
25 | Pedro de la Rosa | HRT COSWORTH | 0 |
Constructors’
POS | TEAM | PTS |
---|---|---|
1 | RED BULL RACING RENAULT | 460 |
2 | FERRARI | 400 |
3 | MCLAREN MERCEDES | 378 |
4 | LOTUS RENAULT | 303 |
5 | MERCEDES | 142 |
6 | SAUBER FERRARI | 126 |
7 | FORCE INDIA MERCEDES | 109 |
8 | WILLIAMS RENAULT | 76 |
9 | STR FERRARI | 26 |
10 | CATERHAM RENAULT | 0 |
11 | MARUSSIA COSWORTH | 0 |
12 | HRT COSWORTH | 0 |