Drivers’
POS | DRIVER | CAR | PTS |
---|---|---|---|
1 | Sebastian Vettel | RED BULL RACING RENAULT | 397 |
2 | Fernando Alonso | FERRARI | 242 |
3 | Mark Webber | RED BULL RACING RENAULT | 199 |
4 | Lewis Hamilton | MERCEDES | 189 |
5 | Kimi Räikkönen | LOTUS RENAULT | 183 |
6 | Nico Rosberg | MERCEDES | 171 |
7 | Romain Grosjean | LOTUS RENAULT | 132 |
8 | Felipe Massa | FERRARI | 112 |
9 | Jenson Button | MCLAREN MERCEDES | 73 |
10 | Nico Hulkenberg | SAUBER FERRARI | 51 |
11 | Sergio Perez | MCLAREN MERCEDES | 49 |
12 | Paul di Resta | FORCE INDIA MERCEDES | 48 |
13 | Adrian Sutil | FORCE INDIA MERCEDES | 29 |
14 | Daniel Ricciardo | STR FERRARI | 20 |
15 | Jean-Eric Vergne | STR FERRARI | 13 |
16 | Esteban Gutierrez | SAUBER FERRARI | 6 |
17 | Valtteri Bottas | WILLIAMS RENAULT | 4 |
18 | Pastor Maldonado | WILLIAMS RENAULT | 1 |
19 | Jules Bianchi | MARUSSIA COSWORTH | 0 |
20 | Charles Pic | CATERHAM RENAULT | 0 |
21 | Heikki Kovalainen | LOTUS RENAULT | 0 |
22 | Giedo van der Garde | CATERHAM RENAULT | 0 |
23 | Max Chilton | MARUSSIA COSWORTH | 0 |
Constructors’
POS | TEAM | PTS |
---|---|---|
1 | RED BULL RACING RENAULT | 596 |
2 | MERCEDES | 360 |
3 | FERRARI | 354 |
4 | LOTUS RENAULT | 315 |
5 | MCLAREN MERCEDES | 122 |
6 | FORCE INDIA MERCEDES | 77 |
7 | SAUBER FERRARI | 57 |
8 | STR FERRARI | 33 |
9 | WILLIAMS RENAULT | 5 |
10 | MARUSSIA COSWORTH | 0 |
11 | CATERHAM RENAULT | 0 |