Drivers’
POS | DRIVER | CAR | PTS |
---|---|---|---|
1 | Lewis Hamilton | MERCEDES | 384 |
2 | Nico Rosberg | MERCEDES | 317 |
3 | Daniel Ricciardo | RED BULL RACING RENAULT | 238 |
4 | Valtteri Bottas | WILLIAMS MERCEDES | 186 |
5 | Sebastian Vettel | RED BULL RACING RENAULT | 167 |
6 | Fernando Alonso | FERRARI | 161 |
7 | Felipe Massa | WILLIAMS MERCEDES | 134 |
8 | Jenson Button | MCLAREN MERCEDES | 126 |
9 | Nico Hulkenberg | FORCE INDIA MERCEDES | 96 |
10 | Sergio Perez | FORCE INDIA MERCEDES | 59 |
11 | Kevin Magnussen | MCLAREN MERCEDES | 55 |
12 | Kimi Räikkönen | FERRARI | 55 |
13 | Jean-Eric Vergne | STR RENAULT | 22 |
14 | Romain Grosjean | LOTUS RENAULT | 8 |
15 | Daniil Kvyat | STR RENAULT | 8 |
16 | Pastor Maldonado | LOTUS RENAULT | 2 |
17 | Jules Bianchi | MARUSSIA FERRARI | 2 |
18 | Adrian Sutil | SAUBER FERRARI | 0 |
19 | Marcus Ericsson | CATERHAM RENAULT | 0 |
20 | Esteban Gutierrez | SAUBER FERRARI | 0 |
21 | Max Chilton | MARUSSIA FERRARI | 0 |
22 | Kamui Kobayashi | CATERHAM RENAULT | 0 |
23 | Will Stevens | CATERHAM RENAULT | 0 |
Constructors’
POS | TEAM | PTS |
---|---|---|
1 | MERCEDES | 701 |
2 | RED BULL RACING RENAULT | 405 |
3 | WILLIAMS MERCEDES | 320 |
4 | FERRARI | 216 |
5 | MCLAREN MERCEDES | 181 |
6 | FORCE INDIA MERCEDES | 155 |
7 | STR RENAULT | 30 |
8 | LOTUS RENAULT | 10 |
9 | MARUSSIA FERRARI | 2 |
10 | SAUBER FERRARI | 0 |
11 | CATERHAM RENAULT | 0 |