Drivers’
POS | DRIVER | CAR | PTS |
---|---|---|---|
1 | Lewis Hamilton | MERCEDES | 363 |
2 | Sebastian Vettel | FERRARI | 317 |
3 | Valtteri Bottas | MERCEDES | 305 |
4 | Kimi Räikkönen | FERRARI | 205 |
5 | Daniel Ricciardo | RED BULL RACING TAG HEUER | 200 |
6 | Max Verstappen | RED BULL RACING TAG HEUER | 168 |
7 | Sergio Perez | FORCE INDIA MERCEDES | 100 |
8 | Esteban Ocon | FORCE INDIA MERCEDES | 87 |
9 | Carlos Sainz | RENAULT | 54 |
10 | Nico Hulkenberg | RENAULT | 43 |
11 | Felipe Massa | WILLIAMS MERCEDES | 43 |
12 | Lance Stroll | WILLIAMS MERCEDES | 40 |
13 | Romain Grosjean | HAAS FERRARI | 28 |
14 | Kevin Magnussen | HAAS FERRARI | 19 |
15 | Fernando Alonso | MCLAREN HONDA | 17 |
16 | Stoffel Vandoorne | MCLAREN HONDA | 13 |
17 | Jolyon Palmer | RENAULT | 8 |
18 | Pascal Wehrlein | SAUBER FERRARI | 5 |
19 | Daniil Kvyat | TORO ROSSO | 5 |
20 | Marcus Ericsson | SAUBER FERRARI | 0 |
21 | Pierre Gasly | TORO ROSSO | 0 |
22 | Antonio Giovinazzi | SAUBER FERRARI | 0 |
23 | Brendon Hartley | TORO ROSSO | 0 |
Constructors’
POS | TEAM | PTS |
---|---|---|
1 | MERCEDES | 668 |
2 | FERRARI | 522 |
3 | RED BULL RACING TAG HEUER | 368 |
4 | FORCE INDIA MERCEDES | 187 |
5 | WILLIAMS MERCEDES | 83 |
6 | RENAULT | 57 |
7 | TORO ROSSO | 53 |
8 | HAAS FERRARI | 47 |
9 | MCLAREN HONDA | 30 |
10 | SAUBER FERRARI | 5 |