Drivers’
| POS | DRIVER | CAR | PTS |
|---|---|---|---|
| 1 | Lewis Hamilton | MERCEDES | 408 |
| 2 | Sebastian Vettel | FERRARI | 320 |
| 3 | Kimi Räikkönen | FERRARI | 251 |
| 4 | Max Verstappen | RED BULL RACING TAG HEUER | 249 |
| 5 | Valtteri Bottas | MERCEDES | 247 |
| 6 | Daniel Ricciardo | RED BULL RACING TAG HEUER | 170 |
| 7 | Nico Hulkenberg | RENAULT | 69 |
| 8 | Sergio Perez | FORCE INDIA MERCEDES | 62 |
| 9 | Kevin Magnussen | HAAS FERRARI | 56 |
| 10 | Carlos Sainz | RENAULT | 53 |
| 11 | Fernando Alonso | MCLAREN RENAULT | 50 |
| 12 | Esteban Ocon | FORCE INDIA MERCEDES | 49 |
| 13 | Charles Leclerc | SAUBER FERRARI | 39 |
| 14 | Romain Grosjean | HAAS FERRARI | 37 |
| 15 | Pierre Gasly | SCUDERIA TORO ROSSO HONDA | 29 |
| 16 | Stoffel Vandoorne | MCLAREN RENAULT | 12 |
| 17 | Marcus Ericsson | SAUBER FERRARI | 9 |
| 18 | Lance Stroll | WILLIAMS MERCEDES | 6 |
| 19 | Brendon Hartley | SCUDERIA TORO ROSSO HONDA | 4 |
| 20 | Sergey Sirotkin | WILLIAMS MERCEDES | 1 |
Constructors’
| POS | TEAM | PTS |
|---|---|---|
| 1 | MERCEDES | 655 |
| 2 | FERRARI | 571 |
| 3 | RED BULL RACING TAG HEUER | 419 |
| 4 | RENAULT | 122 |
| 5 | HAAS FERRARI | 93 |
| 6 | MCLAREN RENAULT | 62 |
| 7 | FORCE INDIA MERCEDES | 52 |
| 8 | SAUBER FERRARI | 48 |
| 9 | SCUDERIA TORO ROSSO HONDA | 33 |
| 10 | WILLIAMS MERCEDES | 7 |
| EX | FORCE INDIA SAHARA | 0 |