決勝
| POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|
| 1 | Phil Hill | FERRARI | 50 | 2:21:09.2 | 8 |
| 2 | Richie Ginther | FERRARI | 50 | +147.6s | 6 |
| 3 | Willy Mairesse | FERRARI | 49 | +1 lap | 4 |
| 4 | Giulio Cabianca | COOPER CASTELLOTTI | 48 | +2 laps | 3 |
| 5 | Wolfgang von Trips | FERRARI | 48 | +2 laps | 2 |
| 6 | Hans Herrmann | PORSCHE | 47 | +3 laps | 1 |
| 7 | Edgar Barth | PORSCHE | 47 | +3 laps | 0 |
| 8 | Piero Drogo | COOPER CLIMAX | 45 | +5 laps | 0 |
| 9 | Wolfgang Seidel | COOPER CLIMAX | 44 | +6 laps | 0 |
| 10 | Fred Gamble | BEHRA-PORSCHE | 41 | +9 laps | 0 |
| Brian Naylor | JBW MASERATI | 41 | DNF | 0 | |
| Alfonso Thiele | COOPER MASERATI | 32 | DNF | 0 | |
| Gino Munaron | COOPER CASTELLOTTI | 27 | DNF | 0 | |
| Giorgio Scarlatti | COOPER MASERATI | 26 | DNF | 0 | |
| Vic Wilson | COOPER CLIMAX | 23 | DNF | 0 | |
| Arthur Owen | COOPER CLIMAX | 0 | DNF | 0 |
予選
| Pos | Driver | Team | Time |
| 1 | Phil Hill | Scuderia Ferrari | 2:41.4 |
| 2 | Richie Ginther | Scuderia Ferrari | 2:43.3 |
| 3 | Willy Mairesse | Scuderia Ferrari | 2:43.9 |
| 4 | Giulio Cabianca | Cooper | 2:49.3 |
| 5 | Giorgio Scarlatti | Scuderia Eugenio Castellotti | 2:49.7 |
| 6 | Wolfgang von Trips | Scuderia Ferrari | 2:51.9 |
| 7 | Brian Naylor | JBW Cars | 2:52.4 |
| 8 | Gino Munaron | Scuderia Eugenio Castellotti | 2:53.1 |
| 9 | Alfonso Thiele | Scuderia Centro Sud | 2:55.6 |
| 10 | Hans Herrmann | Porsche System Engineering | 2:58.3 |
| 11 | Arthur Owen | Arthur Owen | 3:01.5 |
| 12 | Edgar Barth | Dr Ing F Porsche KG | 3:02.1 |
| 13 | Wolfgang Seidel | Wolfgang Seidel | 3:07.0 |
| 14 | Fred Gamble | Camoradi International | 3:10.6 |
| 15 | Piero Drogo | Scuderia Colonia | 3:11.9 |
| 16 | Vic Wilson | Equipe Prideaux/Dick Gibson | 3:16.5 |
| 17 | Horace Gould | H H Gould |