決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Phil Hill | FERRARI | 43 | 2:03:13.0 | 9 |
2 | Dan Gurney | PORSCHE | 43 | +31.2s | 6 |
3 | Bruce McLaren | COOPER CLIMAX | 43 | +148.4s | 4 |
4 | Jackie Lewis | COOPER CLIMAX | 43 | +160.4s | 3 |
5 | Tony Brooks | BRM CLIMAX | 43 | +160.5s | 2 |
6 | Roy Salvadori | COOPER CLIMAX | 42 | +1 lap | 1 |
7 | Carel Godin de Beaufort | PORSCHE | 41 | +2 laps | 0 |
8 | Lorenzo Bandini | COOPER MASERATI | 41 | +2 laps | 0 |
9 | Maurice Trintignant | COOPER MASERATI | 41 | +2 laps | 0 |
10 | Tim Parnell | LOTUS CLIMAX | 40 | +3 laps | 0 |
11 | Henry Taylor | LOTUS CLIMAX | 39 | +4 laps | 0 |
12 | Renato Pirocchi | COOPER MASERATI | 38 | +5 laps | 0 |
Stirling Moss | LOTUS CLIMAX | 36 | DNF | 0 | |
Richie Ginther | FERRARI | 23 | DNF | 0 | |
Gaetano Starrabba | LOTUS MASERATI | 19 | DNF | 0 | |
Jo Bonnier | PORSCHE | 14 | DNF | 0 | |
Nino Vaccarella | DE TOMASO ALFA ROMEO | 13 | DNF | 0 | |
Giancarlo Baghetti | FERRARI | 13 | DNF | 0 | |
Ricardo Rodriguez | FERRARI | 13 | DNF | 0 | |
Masten Gregory | LOTUS CLIMAX | 11 | DNF | 0 | |
Graham Hill | BRM CLIMAX | 10 | DNF | 0 | |
Jack Brabham | COOPER CLIMAX | 8 | DNF | 0 | |
Brian Naylor | JBW CLIMAX | 6 | DNF | 0 | |
Jack Fairman | COOPER CLIMAX | 5 | DNF | 0 | |
Innes Ireland | LOTUS CLIMAX | 5 | DNF | 0 | |
John Surtees | COOPER CLIMAX | 2 | DNF | 0 | |
Wolfgang Seidel | LOTUS CLIMAX | 1 | DNF | 0 | |
Roberto Bussinello | DE TOMASO ALFA ROMEO | 1 | DNF | 0 | |
Roberto Lippi | DE TOMASO OSCA | 1 | DNF | 0 | |
Jim Clark | LOTUS CLIMAX | 1 | DNF | 0 | |
Wolfgang von Trips | FERRARI | 1 | DNF | 0 | |
Gerry Ashmore | LOTUS CLIMAX | 0 | DNF | 0 |
予選
Pos | Driver | Team | Time |
1 | Wolfgang von Trips | Scuderia Ferrari SpA SEFAC | 2:46.3 |
3 | Richie Ginther | Scuderia Ferrari SpA SEFAC | 2:46.8 |
4 | Phil Hill | Scuderia Ferrari SpA SEFAC | 2:47.2 |
5 | Graham Hill | Owen Racing Organisation | 2:48.7 |
6 | Giancarlo Baghetti | Scuderia Sant Ambroeus | 2:49.0 |
7 | Jim Clark | Team Lotus | 2:49.2 |
8 | Jo Bonnier | Porsche System Engineering | 2:49.6 |
9 | Innes Ireland | Team Lotus | 2:50.3 |
10 | Jack Brabham | Cooper Car Co | 2:51.6 |
11 | Stirling Moss | Rob Walker Racing Team | 2:51.8 |
12 | Dan Gurney | Porsche System Engineering | 2:52.0 |
13 | Tony Brooks | Owen Racing Organisation | 2:52.2 |
14 | Bruce McLaren | Cooper Car Co | 2:53.4 |
15 | Carel Godin de Beaufort | Ecurie Maarsbergen | 2:53.8 |
16 | Jackie Lewis | H&L Motors | 2:54.0 |
17 | Masten Gregory | BRP | 2:55.2 |
18 | Roy Salvadori | PRL | 2:55.2 |
19 | John Surtees | PRL | 2:55.6 |
20 | Nino Vaccarella | Scuderia Serenissima | 2:56.0 |
21 | Lorenzo Bandini | Centro Sud | 2:57.7 |
22 | Maurice Trintignant | Scuderia Serenissima | 2:58.7 |
23 | Henry Taylor | BRP | 3:00.6 |
24 | Roberto Bussinello | Isobele de Tomaso | 3:01.7 |
25 | Gerry Ashmore | Gerry Ashmore | 3:03.0 |
26 | Jack Fairman | Fred Tuck Cars | 3:04.8 |
27 | Tim Parnell | Tim Parnell | 3:05.7 |
28 | Wolfgang Seidel | Scuderia Colonia | 3:06.0 |
29 | Renato Pirocchi | Pescara Racing Club | 3:06.5 |
30 | Gaetano Starrabba | Prince Gaetano Starrabba | 3:07.9 |
31 | Brian Naylor | JBW Cars | 3:08.1 |
32 | Roberto Lippi | Scuderia Settecolli | 3:08.9 |
33 | Andre Pilette | Equipe Nationale Belge | 3:11.6 |