決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Jackie Stewart | MATRA FORD | 14 | 2:19:03.2 | 9 |
2 | Graham Hill | LOTUS FORD | 14 | +243.2s | 6 |
3 | Jochen Rindt | BRABHAM REPCO | 14 | +249.4s | 4 |
4 | Jacky Ickx | FERRARI | 14 | +355.2s | 3 |
5 | Jack Brabham | BRABHAM REPCO | 14 | +381.1s | 2 |
6 | Pedro Rodriguez | BRM | 14 | +385.0s | 1 |
7 | Denny Hulme | MCLAREN FORD | 14 | +391.0s | 0 |
8 | Piers Courage | BRM | 14 | +476.4s | 0 |
9 | Dan Gurney | EAGLE WESLAKE | 14 | +493.7s | 0 |
10 | Hubert Hahne | LOLA BMW | 14 | +611.4s | 0 |
11 | Jackie Oliver | LOTUS FORD | 13 | +1 lap | 0 |
12 | Kurt Ahrens | BRABHAM REPCO | 13 | +1 lap | 0 |
13 | Bruce McLaren | MCLAREN FORD | 13 | +1 lap | 0 |
14 | Richard Attwood | BRM | 13 | +1 lap | 0 |
Chris Amon | FERRARI | 11 | DNF | 0 | |
Jean-Pierre Beltoise | MATRA | 8 | DNF | 0 | |
Lucien Bianchi | COOPER BRM | 6 | DNF | 0 | |
Jo Siffert | LOTUS FORD | 6 | DNF | 0 | |
John Surtees | HONDA | 3 | DNF | 0 | |
Vic Elford | COOPER BRM | 0 | DNF | 0 |
予選
Pos | Driver | Team | Time |
1 | Jacky Ickx | Scuderia Ferrari SpA SEFAC | 9:04.0 |
2 | Chris Amon | Scuderia Ferrari SpA SEFAC | 9:14.9 |
3 | Jochen Rindt | Brabham Racing Organisation | 9:31.9 |
4 | Graham Hill | Gold Leaf Team Lotus | 9:46.0 |
5 | Vic Elford | Cooper Car Co | 9:53.0 |
6 | Jackie Stewart | Matra International | 9:54.2 |
7 | John Surtees | Honda Racing | 9:57.8 |
8 | Piers Courage | Reg Parnell Racing | 10:00.1 |
9 | Jo Siffert | Rob Walker/Jack Durlacher Racing | 10:03.4 |
10 | Dan Gurney | Anglo American Racers | 10:13.9 |
11 | Denny Hulme | Bruce McLaren Motor Racing | 10:16.0 |
12 | Jean-Pierre Beltoise | Matra Sports | 10:17.3 |
13 | Jackie Oliver | Gold Leaf Team Lotus | 10:18.7 |
14 | Pedro Rodriguez | Owen Racing Organisation | 10:19.7 |
15 | Jack Brabham | Brabham Racing Organisation | 10:23.1 |
16 | Bruce McLaren | Bruce McLaren Motor Racing | 10:33.0 |
17 | Kurt Ahrens | Caltex Racing Team | 10:37.3 |
19 | Lucien Bianchi | Cooper Car Co | 10:46.6 |
20 | Richard Attwood | Owen Racing Organisation | 10:48.2 |
21 | Silvio Moser | Charles Vogele Racing |