決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Niki Lauda | FERRARI | 80 | 1:59:18.319 | 9 |
2 | Carlos Reutemann | BRABHAM FORD | 80 | +6.288s | 6 |
3 | Clay Regazzoni | FERRARI | 80 | +29.095s | 4 |
4 | Mario Andretti | PARNELLI FORD | 80 | +44.380s | 3 |
5 | Mark Donohue | PENSKE FORD | 80 | +90.763s | 2 |
6 | Tony Brise | HILL FORD | 79 | +1 lap | 1 |
7 | Jody Scheckter | TYRRELL FORD | 79 | +1 lap | 0 |
8 | Emerson Fittipaldi | MCLAREN FORD | 79 | +1 lap | 0 |
9 | Ronnie Peterson | LOTUS FORD | 79 | +1 lap | 0 |
10 | Torsten Palm | HESKETH FORD | 78 | DNF | 0 |
11 | Alan Jones | HESKETH FORD | 79 | +1 lap | 0 |
12 | Patrick Depailler | TYRRELL FORD | 78 | +2 laps | 0 |
13 | Bob Evans | BRM | 78 | +2 laps | 0 |
14 | Damien Magee | FRANK WILLIAMS RACING CARS/WILLIAMS | 78 | +2 laps | 0 |
15 | Jacky Ickx | LOTUS FORD | 77 | +3 laps | 0 |
16 | John Watson | SURTEES FORD | 77 | +3 laps | 0 |
17 | Wilson Fittipaldi | FITTIPALDI FORD | 74 | +6 laps | 0 |
Tom Pryce | SHADOW FORD | 53 | DNF | 0 | |
Ian Scheckter | FRANK WILLIAMS RACING CARS/WILLIAMS | 49 | DNF | 0 | |
Vern Schuppan | HILL FORD | 47 | DNF | 0 | |
Carlos Pace | BRABHAM FORD | 41 | DNF | 0 | |
Jean-Pierre Jarier | SHADOW FORD | 38 | DNF | 0 | |
Vittorio Brambilla | MARCH FORD | 36 | DNF | 0 | |
Jochen Mass | MCLAREN FORD | 34 | DNF | 0 | |
James Hunt | HESKETH FORD | 21 | DNF | 0 | |
Lella Lombardi | MARCH FORD | 10 | DNF | 0 |
予選
Pos | Driver | Team | Time |
1 | Vittorio Brambilla | Beta Team March | 1:24.630 |
2 | Patrick Depailler | Elf Team Tyrrell | 1:25.010 |
3 | Jean-Pierre Jarier | UOP Shadow Racing Team | 1:25.060 |
4 | Carlos Reutemann | Martini Racing | 1:25.180 |
5 | Niki Lauda | Scuderia Ferrari SpA SEFAC | 1:25.457 |
6 | Carlos Pace | Martini Racing | 1:25.802 |
7 | Tom Pryce | UOP Shadow Racing Team | 1:25.866 |
8 | Jody Scheckter | Elf Team Tyrrell | 1:25.900 |
9 | Ronnie Peterson | John Player Team Lotus | 1:26.012 |
10 | John Watson | Team Surtees | 1:26.085 |
11 | Emerson Fittipaldi | Marlboro Team Texaco | 1:26.088 |
12 | Clay Regazzoni | Scuderia Ferrari SpA SEFAC | 1:26.283 |
13 | James Hunt | Hesketh Racing | 1:26.500 |
14 | Jochen Mass | Marlboro Team McLaren | 1:26.773 |
15 | Mario Andretti | Vel’s Parnelli Jones Racing | 1:26.821 |
16 | Mark Donohue | Penske Cars | 1:27.154 |
17 | Tony Brise | Embassy Racing with Graham Hill | 1:27.318 |
18 | Jacky Ickx | John Player Team Lotus | 1:27.320 |
19 | Alan Jones | Custom Made Harry Stiller Racing | 1:27.375 |
20 | Ian Scheckter | Frank Williams Racing Cars | 1:27.470 |
21 | Torsten Palm | Polar Caravans | 1:27.642 |
22 | Damien Magee | Frank Williams Racing Cars | 1:27.676 |
23 | Bob Evans | Stanley BRM | 1:28.422 |
24 | Lella Lombardi | Beta Team March | 1:28.687 |
25 | Wilson Fittipaldi | Copersucar-Fittipaldi | 1:28.810 |
26 | Vern Schuppan | Embassy Racing with Graham Hill | 1:28.980 |