決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Michael Schumacher | BENETTON RENAULT | 67 | 1:39:59.044 | 10 |
2 | Jean Alesi | FERRARI | 67 | +2.684s | 6 |
3 | David Coulthard | WILLIAMS RENAULT | 67 | +35.382s | 4 |
4 | Rubens Barrichello | JORDAN PEUGEOT | 66 | +1 lap | 3 |
5 | Johnny Herbert | BENETTON RENAULT | 66 | +1 lap | 2 |
6 | Eddie Irvine | JORDAN PEUGEOT | 66 | +1 lap | 1 |
7 | Martin Brundle | LIGIER MUGEN HONDA | 66 | +1 lap | 0 |
8 | Mika Hakkinen | MCLAREN MERCEDES | 65 | +2 laps | 0 |
9 | Pedro Lamy | MINARDI FORD | 64 | +3 laps | 0 |
10 | Mika Salo | TYRRELL YAMAHA | 64 | +3 laps | 0 |
11 | Luca Badoer | MINARDI FORD | 64 | +3 laps | 0 |
12 | Massimiliano Papis | FOOTWORK HART | 64 | +3 laps | 0 |
13 | Pedro Diniz | FORTI FORD | 62 | +5 laps | 0 |
14 | Gabriele Tarquini | TYRRELL YAMAHA | 61 | +6 laps | 0 |
15 | Jean-Denis Deletraz | PACIFIC ILMOR | 60 | +7 laps | 0 |
Damon Hill | WILLIAMS RENAULT | 58 | DNF | 0 | |
Andrea Montermini | PACIFIC ILMOR | 45 | DNF | 0 | |
Jean-Christophe Boullion | SAUBER FORD | 44 | DNF | 0 | |
Gerhard Berger | FERRARI | 40 | DNF | 0 | |
Roberto Moreno | FORTI FORD | 22 | DNF | 0 | |
Heinz-Harald Frentzen | SAUBER FORD | 17 | DNF | 0 | |
Olivier Panis | LIGIER MUGEN HONDA | 14 | DNF | 0 | |
Mark Blundell | MCLAREN MERCEDES | 14 | DNF | 0 | |
Taki Inoue | FOOTWORK HART | 0 | DNF | 0 |
予選総合
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | David Coulthard | WILLIAMS RENAULT | 1:18.738 |
2 | Damon Hill | WILLIAMS RENAULT | 1:18.972 |
3 | Michael Schumacher | BENETTON RENAULT | 1:19.150 |
4 | Gerhard Berger | FERRARI | 1:19.821 |
5 | Eddie Irvine | JORDAN PEUGEOT | 1:20.488 |
6 | Jean Alesi | FERRARI | 1:20.510 |
7 | Johnny Herbert | BENETTON RENAULT | 1:20.653 |
8 | Heinz-Harald Frentzen | SAUBER FORD | 1:20.749 |
9 | Mika Hakkinen | MCLAREN MERCEDES | 1:20.866 |
10 | Mark Blundell | MCLAREN MERCEDES | 1:20.909 |
11 | Rubens Barrichello | JORDAN PEUGEOT | 1:21.211 |
12 | Martin Brundle | LIGIER MUGEN HONDA | 1:21.541 |
13 | Jean-Christophe Boullion | SAUBER FORD | 1:22.059 |
14 | Olivier Panis | LIGIER MUGEN HONDA | 1:22.062 |
15 | Mika Salo | TYRRELL YAMAHA | 1:23.058 |
16 | Pedro Lamy | MINARDI FORD | 1:23.328 |
17 | Massimiliano Papis | FOOTWORK HART | 1:23.689 |
18 | Luca Badoer | MINARDI FORD | 1:23.760 |
19 | Gabriele Tarquini | TYRRELL YAMAHA | 1:24.286 |
20 | Andrea Montermini | PACIFIC ILMOR | 1:24.696 |
21 | Taki Inoue | FOOTWORK HART | 1:24.900 |
22 | Pedro Diniz | FORTI FORD | 1:25.157 |
23 | Roberto Moreno | FORTI FORD | 1:26.098 |
24 | Jean-Denis Deletraz | PACIFIC ILMOR | 1:27.853 |