決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Jacques Villeneuve | WILLIAMS RENAULT | 71 | 1:27:35.999 | 10 |
2 | David Coulthard | MCLAREN MERCEDES | 71 | +2.909s | 6 |
3 | Heinz-Harald Frentzen | WILLIAMS RENAULT | 71 | +3.962s | 4 |
4 | Giancarlo Fisichella | JORDAN PEUGEOT | 71 | +12.127s | 3 |
5 | Ralf Schumacher | JORDAN PEUGEOT | 71 | +31.859s | 2 |
6 | Michael Schumacher | FERRARI | 71 | +33.410s | 1 |
7 | Damon Hill | ARROWS YAMAHA | 71 | +37.207s | 0 |
8 | Johnny Herbert | SAUBER PETRONAS | 71 | +49.057s | 0 |
9 | Gianni Morbidelli | SAUBER PETRONAS | 71 | +66.455s | 0 |
10 | Gerhard Berger | BENETTON RENAULT | 70 | +1 lap | 0 |
11 | Ukyo Katayama | MINARDI HART | 69 | +2 laps | 0 |
12 | Jos Verstappen | TYRRELL FORD | 69 | +2 laps | 0 |
13 | Pedro Diniz | ARROWS YAMAHA | 67 | DNF | 0 |
14 | Rubens Barrichello | STEWART FORD | 64 | DNF | 0 |
Jarno Trulli | PROST MUGEN HONDA | 58 | DNF | 0 | |
Jan Magnussen | STEWART FORD | 58 | DNF | 0 | |
Shinji Nakano | PROST MUGEN HONDA | 57 | DNF | 0 | |
Mika Salo | TYRRELL FORD | 48 | DNF | 0 | |
Eddie Irvine | FERRARI | 38 | DNF | 0 | |
Jean Alesi | BENETTON RENAULT | 37 | DNF | 0 | |
Mika Hakkinen | MCLAREN MERCEDES | 1 | DNF | 0 |
予選
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Jacques Villeneuve | WILLIAMS RENAULT | 1:10.304 |
2 | Mika Hakkinen | MCLAREN MERCEDES | 1:10.398 |
3 | Jarno Trulli | PROST MUGEN HONDA | 1:10.511 |
4 | Heinz-Harald Frentzen | WILLIAMS RENAULT | 1:10.670 |
5 | Rubens Barrichello | STEWART FORD | 1:10.700 |
6 | Jan Magnussen | STEWART FORD | 1:10.893 |
7 | Damon Hill | ARROWS YAMAHA | 1:11.025 |
8 | Eddie Irvine | FERRARI | 1:11.051 |
9 | Michael Schumacher | FERRARI | 1:11.056 |
10 | David Coulthard | MCLAREN MERCEDES | 1:11.076 |
11 | Ralf Schumacher | JORDAN PEUGEOT | 1:11.186 |
12 | Johnny Herbert | SAUBER PETRONAS | 1:11.210 |
13 | Gianni Morbidelli | SAUBER PETRONAS | 1:11.261 |
14 | Giancarlo Fisichella | JORDAN PEUGEOT | 1:11.299 |
15 | Jean Alesi | BENETTON RENAULT | 1:11.382 |
16 | Shinji Nakano | PROST MUGEN HONDA | 1:11.596 |
17 | Pedro Diniz | ARROWS YAMAHA | 1:11.615 |
18 | Gerhard Berger | BENETTON RENAULT | 1:11.620 |
19 | Ukyo Katayama | MINARDI HART | 1:12.036 |
20 | Jos Verstappen | TYRRELL FORD | 1:12.230 |
21 | Tarso Marques | MINARDI HART | 1:12.304 |
22 | Mika Salo | TYRRELL FORD | 1:14.246 |