決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Jacques Villeneuve | WILLIAMS RENAULT | 59 | 1:28:01.665 | 10 |
2 | Jean Alesi | BENETTON RENAULT | 59 | +10.205s | 6 |
3 | Alexander Wurz | BENETTON RENAULT | 59 | +11.296s | 4 |
4 | David Coulthard | MCLAREN MERCEDES | 59 | +31.229s | 3 |
5 | Ralf Schumacher | JORDAN PEUGEOT | 59 | +31.880s | 2 |
6 | Damon Hill | ARROWS YAMAHA | 59 | +73.552s | 1 |
7 | Giancarlo Fisichella | JORDAN PEUGEOT | 58 | +1 lap | 0 |
8 | Jarno Trulli | PROST MUGEN HONDA | 58 | +1 lap | 0 |
9 | Norberto Fontana | SAUBER PETRONAS | 58 | +1 lap | 0 |
10 | Tarso Marques | MINARDI HART | 58 | +1 lap | 0 |
11 | Shinji Nakano | PROST MUGEN HONDA | 57 | DNF | 0 |
Mika Hakkinen | MCLAREN MERCEDES | 52 | DNF | 0 | |
Jan Magnussen | STEWART FORD | 50 | DNF | 0 | |
Jos Verstappen | TYRRELL FORD | 45 | DNF | 0 | |
Eddie Irvine | FERRARI | 44 | DNF | 0 | |
Mika Salo | TYRRELL FORD | 44 | DNF | 0 | |
Johnny Herbert | SAUBER PETRONAS | 42 | DNF | 0 | |
Michael Schumacher | FERRARI | 38 | DNF | 0 | |
Rubens Barrichello | STEWART FORD | 37 | DNF | 0 | |
Pedro Diniz | ARROWS YAMAHA | 29 | DNF | 0 | |
Heinz-Harald Frentzen | WILLIAMS RENAULT | 0 | DNF | 0 | |
Ukyo Katayama | MINARDI HART | 0 | DNF | 0 |
予選
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Jacques Villeneuve | WILLIAMS RENAULT | 1:21.598 |
2 | Heinz-Harald Frentzen | WILLIAMS RENAULT | 1:21.732 |
3 | Mika Hakkinen | MCLAREN MERCEDES | 1:21.797 |
4 | Michael Schumacher | FERRARI | 1:21.977 |
5 | Ralf Schumacher | JORDAN PEUGEOT | 1:22.277 |
6 | David Coulthard | MCLAREN MERCEDES | 1:22.279 |
7 | Eddie Irvine | FERRARI | 1:22.342 |
8 | Alexander Wurz | BENETTON RENAULT | 1:22.344 |
9 | Johnny Herbert | SAUBER PETRONAS | 1:22.368 |
10 | Giancarlo Fisichella | JORDAN PEUGEOT | 1:22.371 |
11 | Jean Alesi | BENETTON RENAULT | 1:22.392 |
12 | Damon Hill | ARROWS YAMAHA | 1:23.271 |
13 | Jarno Trulli | PROST MUGEN HONDA | 1:23.366 |
14 | Norberto Fontana | SAUBER PETRONAS | 1:23.790 |
15 | Shinji Nakano | PROST MUGEN HONDA | 1:23.887 |
16 | Jan Magnussen | STEWART FORD | 1:24.067 |
17 | Pedro Diniz | ARROWS YAMAHA | 1:24.239 |
18 | Mika Salo | TYRRELL FORD | 1:24.478 |
19 | Ukyo Katayama | MINARDI HART | 1:24.553 |
20 | Jos Verstappen | TYRRELL FORD | 1:25.010 |
21 | Tarso Marques | MINARDI HART | 1:25.154 |
22 | Rubens Barrichello | STEWART FORD | 1:25.525 |