決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Heinz-Harald Frentzen | WILLIAMS RENAULT | 62 | 1:31:00.673 | 10 |
2 | Michael Schumacher | FERRARI | 62 | +1.237s | 6 |
3 | Eddie Irvine | FERRARI | 62 | +78.343s | 4 |
4 | Giancarlo Fisichella | JORDAN PEUGEOT | 62 | +83.388s | 3 |
5 | Jean Alesi | BENETTON RENAULT | 61 | +1 lap | 2 |
6 | Mika Hakkinen | MCLAREN MERCEDES | 61 | +1 lap | 1 |
7 | Nicola Larini | SAUBER PETRONAS | 61 | +1 lap | 0 |
8 | Olivier Panis | PROST MUGEN HONDA | 61 | +1 lap | 0 |
9 | Mika Salo | TYRRELL FORD | 60 | +2 laps | 0 |
10 | Jos Verstappen | TYRRELL FORD | 60 | +2 laps | 0 |
11 | Ukyo Katayama | MINARDI HART | 59 | +3 laps | 0 |
Pedro Diniz | ARROWS YAMAHA | 53 | DNF | 0 | |
Jacques Villeneuve | WILLIAMS RENAULT | 40 | DNF | 0 | |
David Coulthard | MCLAREN MERCEDES | 38 | DNF | 0 | |
Rubens Barrichello | STEWART FORD | 32 | DNF | 0 | |
Johnny Herbert | SAUBER PETRONAS | 18 | DNF | 0 | |
Ralf Schumacher | JORDAN PEUGEOT | 17 | DNF | 0 | |
Shinji Nakano | PROST MUGEN HONDA | 11 | DNF | 0 | |
Damon Hill | ARROWS YAMAHA | 11 | DNF | 0 | |
Gerhard Berger | BENETTON RENAULT | 4 | DNF | 0 | |
Jan Magnussen | STEWART FORD | 2 | DNF | 0 | |
Jarno Trulli | MINARDI HART | 0 | DNF | 0 |
予選
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Jacques Villeneuve | WILLIAMS RENAULT | 1:23.303 |
2 | Heinz-Harald Frentzen | WILLIAMS RENAULT | 1:23.646 |
3 | Michael Schumacher | FERRARI | 1:23.955 |
4 | Olivier Panis | PROST MUGEN HONDA | 1:24.075 |
5 | Ralf Schumacher | JORDAN PEUGEOT | 1:24.081 |
6 | Giancarlo Fisichella | JORDAN PEUGEOT | 1:24.596 |
7 | Johnny Herbert | SAUBER PETRONAS | 1:24.723 |
8 | Mika Hakkinen | MCLAREN MERCEDES | 1:24.812 |
9 | Eddie Irvine | FERRARI | 1:24.861 |
10 | David Coulthard | MCLAREN MERCEDES | 1:25.077 |
11 | Gerhard Berger | BENETTON RENAULT | 1:25.371 |
12 | Nicola Larini | SAUBER PETRONAS | 1:25.544 |
13 | Rubens Barrichello | STEWART FORD | 1:25.579 |
14 | Jean Alesi | BENETTON RENAULT | 1:25.729 |
15 | Damon Hill | ARROWS YAMAHA | 1:25.743 |
16 | Jan Magnussen | STEWART FORD | 1:26.192 |
17 | Pedro Diniz | ARROWS YAMAHA | 1:26.253 |
18 | Shinji Nakano | PROST MUGEN HONDA | 1:26.712 |
19 | Mika Salo | TYRRELL FORD | 1:26.852 |
20 | Jarno Trulli | MINARDI HART | 1:26.960 |
21 | Jos Verstappen | TYRRELL FORD | 1:27.428 |
22 | Ukyo Katayama | MINARDI HART | 1:28.727 |