決勝
| POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|
| 1 | Jacques Villeneuve | WILLIAMS RENAULT | 72 | 1:52:01.715 | 10 |
| 2 | Eddie Irvine | FERRARI | 72 | +0.979s | 6 |
| 3 | Ralf Schumacher | JORDAN PEUGEOT | 72 | +12.089s | 4 |
| 4 | Johnny Herbert | SAUBER PETRONAS | 72 | +29.919s | 3 |
| 5 | Mika Hakkinen | MCLAREN MERCEDES | 72 | +30.351s | 2 |
| 6 | Gerhard Berger | BENETTON RENAULT | 72 | +31.393s | 1 |
| 7 | Jean Alesi | BENETTON RENAULT | 72 | +46.359s | 0 |
| 8 | Mika Salo | TYRRELL FORD | 71 | +1 lap | 0 |
| 9 | Jarno Trulli | MINARDI HART | 71 | +1 lap | 0 |
| 10 | Jan Magnussen | STEWART FORD | 66 | DNF | 0 |
| Nicola Larini | SAUBER PETRONAS | 63 | DNF | 0 | |
| Pedro Diniz | ARROWS YAMAHA | 50 | DNF | 0 | |
| Shinji Nakano | PROST MUGEN HONDA | 49 | DNF | 0 | |
| Jos Verstappen | TYRRELL FORD | 43 | DNF | 0 | |
| Ukyo Katayama | MINARDI HART | 37 | DNF | 0 | |
| Damon Hill | ARROWS YAMAHA | 33 | DNF | 0 | |
| Giancarlo Fisichella | JORDAN PEUGEOT | 24 | DNF | 0 | |
| Rubens Barrichello | STEWART FORD | 24 | DNF | 0 | |
| Olivier Panis | PROST MUGEN HONDA | 18 | DNF | 0 | |
| Heinz-Harald Frentzen | WILLIAMS RENAULT | 5 | DNF | 0 | |
| Michael Schumacher | FERRARI | 0 | DNF | 0 | |
| David Coulthard | MCLAREN MERCEDES | 0 | DNF | 0 |
予選
| POS | DRIVER | CAR | TIME |
|---|---|---|---|
| 1 | Jacques Villeneuve | WILLIAMS RENAULT | 1:24.473 |
| 2 | Heinz-Harald Frentzen | WILLIAMS RENAULT | 1:25.271 |
| 3 | Olivier Panis | PROST MUGEN HONDA | 1:25.491 |
| 4 | Michael Schumacher | FERRARI | 1:25.773 |
| 5 | Rubens Barrichello | STEWART FORD | 1:25.942 |
| 6 | Ralf Schumacher | JORDAN PEUGEOT | 1:26.218 |
| 7 | Eddie Irvine | FERRARI | 1:26.327 |
| 8 | Johnny Herbert | SAUBER PETRONAS | 1:26.564 |
| 9 | Giancarlo Fisichella | JORDAN PEUGEOT | 1:26.619 |
| 10 | David Coulthard | MCLAREN MERCEDES | 1:26.799 |
| 11 | Jean Alesi | BENETTON RENAULT | 1:27.076 |
| 12 | Gerhard Berger | BENETTON RENAULT | 1:27.259 |
| 13 | Damon Hill | ARROWS YAMAHA | 1:27.281 |
| 14 | Nicola Larini | SAUBER PETRONAS | 1:27.690 |
| 15 | Jan Magnussen | STEWART FORD | 1:28.035 |
| 16 | Jos Verstappen | TYRRELL FORD | 1:28.094 |
| 17 | Mika Hakkinen | MCLAREN MERCEDES | 1:28.135 |
| 18 | Jarno Trulli | MINARDI HART | 1:28.160 |
| 19 | Mika Salo | TYRRELL FORD | 1:28.224 |
| 20 | Shinji Nakano | PROST MUGEN HONDA | 1:28.366 |
| 21 | Ukyo Katayama | MINARDI HART | 1:28.413 |
| 22 | Pedro Diniz | ARROWS YAMAHA | 1:28.969 |