決勝
| POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | FERRARI | 77 | 1:45:25.550 | 10 |
| 2 | David Coulthard | MCLAREN MERCEDES | 77 | +9.433s | 6 |
| 3 | Jacques Villeneuve | WILLIAMS MECACHROME | 77 | +44.444s | 4 |
| 4 | Damon Hill | JORDAN MUGEN HONDA | 77 | +55.075s | 3 |
| 5 | Heinz-Harald Frentzen | WILLIAMS MECACHROME | 77 | +56.510s | 2 |
| 6 | Mika Hakkinen | MCLAREN MERCEDES | 76 | +1 lap | 1 |
| 7 | Jean Alesi | SAUBER PETRONAS | 76 | +1 lap | 0 |
| 8 | Giancarlo Fisichella | BENETTON PLAYLIFE | 76 | +1 lap | 0 |
| 9 | Ralf Schumacher | JORDAN MUGEN HONDA | 76 | +1 lap | 0 |
| 10 | Johnny Herbert | SAUBER PETRONAS | 76 | +1 lap | 0 |
| 11 | Pedro Diniz | ARROWS | 74 | +3 laps | 0 |
| 12 | Olivier Panis | PROST PEUGEOT | 74 | +3 laps | 0 |
| 13 | Jos Verstappen | STEWART FORD | 74 | +3 laps | 0 |
| 14 | Toranosuke Takagi | TYRRELL FORD | 74 | +3 laps | 0 |
| 15 | Shinji Nakano | MINARDI FORD | 74 | +3 laps | 0 |
| 16 | Alexander Wurz | BENETTON PLAYLIFE | 69 | DNF | 0 |
| Rubens Barrichello | STEWART FORD | 54 | DNF | 0 | |
| Jarno Trulli | PROST PEUGEOT | 28 | DNF | 0 | |
| Mika Salo | ARROWS | 18 | DNF | 0 | |
| Eddie Irvine | FERRARI | 13 | DNF | 0 | |
| Esteban Tuero | MINARDI FORD | 13 | DNF | 0 |
予選
| POS | DRIVER | CAR | TIME |
|---|---|---|---|
| 1 | Mika Hakkinen | MCLAREN MERCEDES | 1:16.973 |
| 2 | David Coulthard | MCLAREN MERCEDES | 1:17.131 |
| 3 | Michael Schumacher | FERRARI | 1:17.366 |
| 4 | Damon Hill | JORDAN MUGEN HONDA | 1:18.214 |
| 5 | Eddie Irvine | FERRARI | 1:18.325 |
| 6 | Jacques Villeneuve | WILLIAMS MECACHROME | 1:18.337 |
| 7 | Heinz-Harald Frentzen | WILLIAMS MECACHROME | 1:19.029 |
| 8 | Giancarlo Fisichella | BENETTON PLAYLIFE | 1:19.050 |
| 9 | Alexander Wurz | BENETTON PLAYLIFE | 1:19.063 |
| 10 | Ralf Schumacher | JORDAN MUGEN HONDA | 1:19.171 |
| 11 | Jean Alesi | SAUBER PETRONAS | 1:19.210 |
| 12 | Pedro Diniz | ARROWS | 1:19.706 |
| 13 | Mika Salo | ARROWS | 1:19.712 |
| 14 | Rubens Barrichello | STEWART FORD | 1:19.876 |
| 15 | Johnny Herbert | SAUBER PETRONAS | 1:19.878 |
| 16 | Jarno Trulli | PROST PEUGEOT | 1:20.042 |
| 17 | Jos Verstappen | STEWART FORD | 1:20.198 |
| 18 | Toranosuke Takagi | TYRRELL FORD | 1:20.354 |
| 19 | Shinji Nakano | MINARDI FORD | 1:20.635 |
| 20 | Olivier Panis | PROST PEUGEOT | 1:20.663 |
| 21 | Esteban Tuero | MINARDI FORD | 1:21.725 |
| Ricardo Rosset | TYRRELL FORD | 1:23.140 |