決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Michael Schumacher | FERRARI | 71 | 1:34:45.026 | 10 |
2 | Eddie Irvine | FERRARI | 71 | +19.575s | 6 |
3 | Mika Hakkinen | MCLAREN MERCEDES | 71 | +19.747s | 4 |
4 | Jacques Villeneuve | WILLIAMS MECACHROME | 71 | +66.965s | 3 |
5 | Alexander Wurz | BENETTON PLAYLIFE | 70 | +1 lap | 2 |
6 | David Coulthard | MCLAREN MERCEDES | 70 | +1 lap | 1 |
7 | Jean Alesi | SAUBER PETRONAS | 70 | +1 lap | 0 |
8 | Johnny Herbert | SAUBER PETRONAS | 70 | +1 lap | 0 |
9 | Giancarlo Fisichella | BENETTON PLAYLIFE | 70 | +1 lap | 0 |
10 | Rubens Barrichello | STEWART FORD | 69 | +2 laps | 0 |
11 | Olivier Panis | PROST PEUGEOT | 69 | +2 laps | 0 |
12 | Jos Verstappen | STEWART FORD | 69 | +2 laps | 0 |
13 | Mika Salo | ARROWS | 69 | +2 laps | 0 |
14 | Pedro Diniz | ARROWS | 69 | +2 laps | 0 |
15 | Heinz-Harald Frentzen | WILLIAMS MECACHROME | 68 | DNF | 0 |
16 | Ralf Schumacher | JORDAN MUGEN HONDA | 68 | +3 laps | 0 |
17 | Shinji Nakano | MINARDI FORD | 65 | DNF | 0 |
Toranosuke Takagi | TYRRELL FORD | 60 | DNF | 0 | |
Jarno Trulli | PROST PEUGEOT | 55 | DNF | 0 | |
Esteban Tuero | MINARDI FORD | 41 | DNF | 0 | |
Damon Hill | JORDAN MUGEN HONDA | 19 | DNF | 0 | |
Ricardo Rosset | TYRRELL FORD | 16 | DNF | 0 |
予選
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Mika Hakkinen | MCLAREN MERCEDES | 1:14.929 |
2 | Michael Schumacher | FERRARI | 1:15.159 |
3 | David Coulthard | MCLAREN MERCEDES | 1:15.333 |
4 | Eddie Irvine | FERRARI | 1:15.527 |
5 | Jacques Villeneuve | WILLIAMS MECACHROME | 1:15.630 |
6 | Ralf Schumacher | JORDAN MUGEN HONDA | 1:15.925 |
7 | Damon Hill | JORDAN MUGEN HONDA | 1:16.245 |
8 | Heinz-Harald Frentzen | WILLIAMS MECACHROME | 1:16.319 |
9 | Giancarlo Fisichella | BENETTON PLAYLIFE | 1:16.375 |
10 | Alexander Wurz | BENETTON PLAYLIFE | 1:16.460 |
11 | Jean Alesi | SAUBER PETRONAS | 1:16.627 |
12 | Jarno Trulli | PROST PEUGEOT | 1:16.892 |
13 | Johnny Herbert | SAUBER PETRONAS | 1:16.977 |
14 | Rubens Barrichello | STEWART FORD | 1:17.024 |
15 | Jos Verstappen | STEWART FORD | 1:17.604 |
16 | Olivier Panis | PROST PEUGEOT | 1:17.671 |
17 | Pedro Diniz | ARROWS | 1:17.880 |
18 | Ricardo Rosset | TYRRELL FORD | 1:17.908 |
19 | Mika Salo | ARROWS | 1:17.970 |
20 | Toranosuke Takagi | TYRRELL FORD | 1:18.221 |
21 | Shinji Nakano | MINARDI FORD | 1:18.273 |
22 | Esteban Tuero | MINARDI FORD | 1:19.146 |