決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Michael Schumacher | FERRARI | 72 | 1:48:36.175 | 10 |
2 | Mika Hakkinen | MCLAREN MERCEDES | 72 | +22.899s | 6 |
3 | Eddie Irvine | FERRARI | 72 | +57.745s | 4 |
4 | Alexander Wurz | BENETTON PLAYLIFE | 72 | +68.134s | 3 |
5 | Jean Alesi | SAUBER PETRONAS | 72 | +78.286s | 2 |
6 | David Coulthard | MCLAREN MERCEDES | 72 | +79.751s | 1 |
7 | Giancarlo Fisichella | BENETTON PLAYLIFE | 72 | +88.438s | 0 |
8 | Damon Hill | JORDAN MUGEN HONDA | 71 | +1 lap | 0 |
9 | Heinz-Harald Frentzen | WILLIAMS MECACHROME | 71 | +1 lap | 0 |
10 | Rubens Barrichello | STEWART FORD | 70 | +2 laps | 0 |
11 | Jarno Trulli | PROST PEUGEOT | 70 | +2 laps | 0 |
12 | Toranosuke Takagi | TYRRELL FORD | 70 | +2 laps | 0 |
13 | Shinji Nakano | MINARDI FORD | 69 | +3 laps | 0 |
14 | Ricardo Rosset | TYRRELL FORD | 68 | +4 laps | 0 |
15 | Olivier Panis | PROST PEUGEOT | 65 | DNF | 0 |
Esteban Tuero | MINARDI FORD | 63 | DNF | 0 | |
Jacques Villeneuve | WILLIAMS MECACHROME | 52 | DNF | 0 | |
Johnny Herbert | SAUBER PETRONAS | 46 | DNF | 0 | |
Ralf Schumacher | JORDAN MUGEN HONDA | 22 | DNF | 0 | |
Mika Salo | ARROWS | 18 | DNF | 0 | |
Jan Magnussen | STEWART FORD | 17 | DNF | 0 | |
Pedro Diniz | ARROWS | 13 | DNF | 0 |
予選
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | David Coulthard | MCLAREN MERCEDES | 1:25.852 |
2 | Michael Schumacher | FERRARI | 1:26.251 |
3 | Mika Hakkinen | MCLAREN MERCEDES | 1:26.632 |
4 | Eddie Irvine | FERRARI | 1:26.780 |
5 | Ralf Schumacher | JORDAN MUGEN HONDA | 1:26.827 |
6 | Heinz-Harald Frentzen | WILLIAMS MECACHROME | 1:26.876 |
7 | Jacques Villeneuve | WILLIAMS MECACHROME | 1:26.941 |
8 | Alexander Wurz | BENETTON PLAYLIFE | 1:27.198 |
9 | Damon Hill | JORDAN MUGEN HONDA | 1:27.483 |
10 | Giancarlo Fisichella | BENETTON PLAYLIFE | 1:27.836 |
11 | Jean Alesi | SAUBER PETRONAS | 1:27.839 |
12 | Johnny Herbert | SAUBER PETRONAS | 1:28.016 |
13 | Toranosuke Takagi | TYRRELL FORD | 1:28.811 |
14 | Rubens Barrichello | STEWART FORD | 1:29.249 |
15 | Olivier Panis | PROST PEUGEOT | 1:29.320 |
16 | Jarno Trulli | PROST PEUGEOT | 1:29.352 |
17 | Mika Salo | ARROWS | 1:29.617 |
18 | Pedro Diniz | ARROWS | 1:30.022 |
19 | Shinji Nakano | MINARDI FORD | 1:30.054 |
20 | Esteban Tuero | MINARDI FORD | 1:30.158 |
21 | Ricardo Rosset | TYRRELL FORD | 1:30.437 |
22 | Jan Magnussen | STEWART FORD | 1:31.178 |