決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Mika Hakkinen | MCLAREN MERCEDES | 69 | 1:41:35.727 | 10 |
2 | Giancarlo Fisichella | BENETTON PLAYLIFE | 69 | +0.781s | 6 |
3 | Eddie Irvine | FERRARI | 69 | +1.796s | 4 |
4 | Ralf Schumacher | WILLIAMS SUPERTEC | 69 | +2.391s | 3 |
5 | Johnny Herbert | STEWART FORD | 69 | +2.804s | 2 |
6 | Pedro Diniz | SAUBER PETRONAS | 69 | +3.710s | 1 |
7 | David Coulthard | MCLAREN MERCEDES | 69 | +5.003s | 0 |
8 | Marc Gene | MINARDI FORD | 68 | +1 lap | 0 |
9 | Olivier Panis | PROST PEUGEOT | 68 | +1 lap | 0 |
10 | Luca Badoer | MINARDI FORD | 67 | +2 laps | 0 |
11 | Heinz-Harald Frentzen | JORDAN MUGEN HONDA | 65 | DNF | 0 |
Alessandro Zanardi | WILLIAMS SUPERTEC | 50 | DNF | 0 | |
Toranosuke Takagi | ARROWS | 41 | DNF | 0 | |
Jacques Villeneuve | BAR SUPERTEC | 34 | DNF | 0 | |
Michael Schumacher | FERRARI | 29 | DNF | 0 | |
Pedro de la Rosa | ARROWS | 22 | DNF | 0 | |
Damon Hill | JORDAN MUGEN HONDA | 14 | DNF | 0 | |
Rubens Barrichello | STEWART FORD | 14 | DNF | 0 | |
Ricardo Zonta | BAR SUPERTEC | 2 | DNF | 0 | |
Jean Alesi | SAUBER PETRONAS | 0 | DNF | 0 | |
Jarno Trulli | PROST PEUGEOT | 0 | DNF | 0 | |
Alexander Wurz | BENETTON PLAYLIFE | 0 | DNF | 0 |
予選
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Michael Schumacher | FERRARI | 1:19.298 |
2 | Mika Hakkinen | MCLAREN MERCEDES | 1:19.327 |
3 | Eddie Irvine | FERRARI | 1:19.440 |
4 | David Coulthard | MCLAREN MERCEDES | 1:19.729 |
5 | Rubens Barrichello | STEWART FORD | 1:19.930 |
6 | Heinz-Harald Frentzen | JORDAN MUGEN HONDA | 1:20.158 |
7 | Giancarlo Fisichella | BENETTON PLAYLIFE | 1:20.378 |
8 | Jean Alesi | SAUBER PETRONAS | 1:20.459 |
9 | Jarno Trulli | PROST PEUGEOT | 1:20.557 |
10 | Johnny Herbert | STEWART FORD | 1:20.829 |
11 | Alexander Wurz | BENETTON PLAYLIFE | 1:21.000 |
12 | Alessandro Zanardi | WILLIAMS SUPERTEC | 1:21.076 |
13 | Ralf Schumacher | WILLIAMS SUPERTEC | 1:21.081 |
14 | Damon Hill | JORDAN MUGEN HONDA | 1:21.094 |
15 | Olivier Panis | PROST PEUGEOT | 1:21.252 |
16 | Jacques Villeneuve | BAR SUPERTEC | 1:21.302 |
17 | Ricardo Zonta | BAR SUPERTEC | 1:21.467 |
18 | Pedro Diniz | SAUBER PETRONAS | 1:21.571 |
19 | Toranosuke Takagi | ARROWS | 1:21.693 |
20 | Pedro de la Rosa | ARROWS | 1:22.613 |
21 | Luca Badoer | MINARDI FORD | 1:22.808 |
22 | Marc Gene | MINARDI FORD | 1:23.387 |