決勝
| POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|
| 1 | Mika Hakkinen | MCLAREN MERCEDES | 71 | 1:28:15.818 | 10 |
| 2 | David Coulthard | MCLAREN MERCEDES | 71 | +12.535s | 6 |
| 3 | Rubens Barrichello | FERRARI | 71 | +30.795s | 4 |
| 4 | Jacques Villeneuve | BAR HONDA | 70 | +1 lap | 3 |
| 5 | Jenson Button | WILLIAMS BMW | 70 | +1 lap | 2 |
| 6 | Mika Salo | SAUBER PETRONAS | 70 | +1 lap | 1 |
| 7 | Johnny Herbert | JAGUAR COSWORTH | 70 | +1 lap | 0 |
| 8 | Marc Gene | MINARDI FONDMETAL | 70 | +1 lap | 0 |
| 9 | Pedro Diniz | SAUBER PETRONAS | 70 | +1 lap | 0 |
| 10 | Alexander Wurz | BENETTON PLAYLIFE | 70 | +1 lap | 0 |
| 11 | Luciano Burti | JAGUAR COSWORTH | 69 | +2 laps | 0 |
| 12 | Gaston Mazzacane | MINARDI FONDMETAL | 68 | +3 laps | 0 |
| Ricardo Zonta | BAR HONDA | 58 | DNF | 0 | |
| Ralf Schumacher | WILLIAMS BMW | 52 | DNF | 0 | |
| Nick Heidfeld | PROST PEUGEOT | 41 | DNF | 0 | |
| Jean Alesi | PROST PEUGEOT | 41 | DNF | 0 | |
| Pedro de la Rosa | ARROWS SUPERTEC | 32 | DNF | 0 | |
| Jos Verstappen | ARROWS SUPERTEC | 14 | DNF | 0 | |
| Heinz-Harald Frentzen | JORDAN MUGEN HONDA | 4 | DNF | 0 | |
| Michael Schumacher | FERRARI | 0 | DNF | 0 | |
| Jarno Trulli | JORDAN MUGEN HONDA | 0 | DNF | 0 | |
| Giancarlo Fisichella | BENETTON PLAYLIFE | 0 | DNF | 0 |
予選
| POS | DRIVER | CAR | TIME |
|---|---|---|---|
| 1 | Mika Hakkinen | MCLAREN MERCEDES | 1:10.410 |
| 2 | David Coulthard | MCLAREN MERCEDES | 1:10.795 |
| 3 | Rubens Barrichello | FERRARI | 1:10.844 |
| 4 | Michael Schumacher | FERRARI | 1:11.046 |
| 5 | Jarno Trulli | JORDAN MUGEN HONDA | 1:11.640 |
| 6 | Ricardo Zonta | BAR HONDA | 1:11.647 |
| 7 | Jacques Villeneuve | BAR HONDA | 1:11.649 |
| 8 | Giancarlo Fisichella | BENETTON PLAYLIFE | 1:11.658 |
| 9 | Mika Salo | SAUBER PETRONAS | 1:11.761 |
| 10 | Jos Verstappen | ARROWS SUPERTEC | 1:11.905 |
| 11 | Pedro Diniz | SAUBER PETRONAS | 1:11.931 |
| 12 | Pedro de la Rosa | ARROWS SUPERTEC | 1:11.978 |
| 13 | Nick Heidfeld | PROST PEUGEOT | 1:12.037 |
| 14 | Alexander Wurz | BENETTON PLAYLIFE | 1:12.038 |
| 15 | Heinz-Harald Frentzen | JORDAN MUGEN HONDA | 1:12.043 |
| 16 | Johnny Herbert | JAGUAR COSWORTH | 1:12.238 |
| 17 | Jean Alesi | PROST PEUGEOT | 1:12.304 |
| 18 | Jenson Button | WILLIAMS BMW | 1:12.337 |
| 19 | Ralf Schumacher | WILLIAMS BMW | 1:12.347 |
| 20 | Marc Gene | MINARDI FONDMETAL | 1:12.722 |
| 21 | Luciano Burti | JAGUAR COSWORTH | 1:12.822 |
| 22 | Gaston Mazzacane | MINARDI FONDMETAL | 1:13.419 |