決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | David Coulthard | MCLAREN MERCEDES | 60 | 1:28:50.108 | 10 |
2 | Mika Hakkinen | MCLAREN MERCEDES | 60 | +1.477s | 6 |
3 | Michael Schumacher | FERRARI | 60 | +19.917s | 4 |
4 | Ralf Schumacher | WILLIAMS BMW | 60 | +41.312s | 3 |
5 | Jenson Button | WILLIAMS BMW | 60 | +57.759s | 2 |
6 | Jarno Trulli | JORDAN MUGEN HONDA | 60 | +79.273s | 1 |
7 | Giancarlo Fisichella | BENETTON PLAYLIFE | 59 | +1 lap | 0 |
8 | Mika Salo | SAUBER PETRONAS | 59 | +1 lap | 0 |
9 | Alexander Wurz | BENETTON PLAYLIFE | 59 | +1 lap | 0 |
10 | Jean Alesi | PROST PEUGEOT | 59 | +1 lap | 0 |
11 | Pedro Diniz | SAUBER PETRONAS | 59 | +1 lap | 0 |
12 | Johnny Herbert | JAGUAR COSWORTH | 59 | +1 lap | 0 |
13 | Eddie Irvine | JAGUAR COSWORTH | 59 | +1 lap | 0 |
14 | Marc Gene | MINARDI FONDMETAL | 59 | +1 lap | 0 |
15 | Gaston Mazzacane | MINARDI FONDMETAL | 59 | +1 lap | 0 |
16 | Jacques Villeneuve | BAR HONDA | 56 | DNF | 0 |
17 | Heinz-Harald Frentzen | JORDAN MUGEN HONDA | 54 | DNF | 0 |
Nick Heidfeld | PROST PEUGEOT | 51 | DNF | 0 | |
Ricardo Zonta | BAR HONDA | 36 | DNF | 0 | |
Rubens Barrichello | FERRARI | 35 | DNF | 0 | |
Pedro de la Rosa | ARROWS SUPERTEC | 26 | DNF | 0 | |
Jos Verstappen | ARROWS SUPERTEC | 20 | DNF | 0 |
予選
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Rubens Barrichello | FERRARI | 1:25.703 |
2 | Heinz-Harald Frentzen | JORDAN MUGEN HONDA | 1:25.706 |
3 | Mika Hakkinen | MCLAREN MERCEDES | 1:25.741 |
4 | David Coulthard | MCLAREN MERCEDES | 1:26.088 |
5 | Michael Schumacher | FERRARI | 1:26.161 |
6 | Jenson Button | WILLIAMS BMW | 1:26.733 |
7 | Ralf Schumacher | WILLIAMS BMW | 1:26.786 |
8 | Jos Verstappen | ARROWS SUPERTEC | 1:26.793 |
9 | Eddie Irvine | JAGUAR COSWORTH | 1:26.818 |
10 | Jacques Villeneuve | BAR HONDA | 1:27.025 |
11 | Jarno Trulli | JORDAN MUGEN HONDA | 1:27.164 |
12 | Giancarlo Fisichella | BENETTON PLAYLIFE | 1:27.253 |
13 | Pedro Diniz | SAUBER PETRONAS | 1:27.301 |
14 | Johnny Herbert | JAGUAR COSWORTH | 1:27.461 |
15 | Jean Alesi | PROST PEUGEOT | 1:27.559 |
16 | Ricardo Zonta | BAR HONDA | 1:27.772 |
17 | Nick Heidfeld | PROST PEUGEOT | 1:27.806 |
18 | Mika Salo | SAUBER PETRONAS | 1:28.110 |
19 | Pedro de la Rosa | ARROWS SUPERTEC | 1:28.135 |
20 | Alexander Wurz | BENETTON PLAYLIFE | 1:28.205 |
21 | Marc Gene | MINARDI FONDMETAL | 1:28.253 |
22 | Gaston Mazzacane | MINARDI FONDMETAL | 1:29.174 |