決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Michael Schumacher | FERRARI | 62 | 1:31:39.776 | 10 |
2 | Mika Hakkinen | MCLAREN MERCEDES | 62 | +1.168s | 6 |
3 | David Coulthard | MCLAREN MERCEDES | 62 | +51.008s | 4 |
4 | Rubens Barrichello | FERRARI | 62 | +89.276s | 3 |
5 | Jacques Villeneuve | BAR HONDA | 61 | +1 lap | 2 |
6 | Mika Salo | SAUBER PETRONAS | 61 | +1 lap | 1 |
7 | Eddie Irvine | JAGUAR COSWORTH | 61 | +1 lap | 0 |
8 | Pedro Diniz | SAUBER PETRONAS | 61 | +1 lap | 0 |
9 | Alexander Wurz | BENETTON PLAYLIFE | 61 | +1 lap | 0 |
10 | Johnny Herbert | JAGUAR COSWORTH | 61 | +1 lap | 0 |
11 | Giancarlo Fisichella | BENETTON PLAYLIFE | 61 | +1 lap | 0 |
12 | Ricardo Zonta | BAR HONDA | 61 | +1 lap | 0 |
13 | Gaston Mazzacane | MINARDI FONDMETAL | 60 | +2 laps | 0 |
14 | Jos Verstappen | ARROWS SUPERTEC | 59 | +3 laps | 0 |
15 | Jarno Trulli | JORDAN MUGEN HONDA | 58 | DNF | 0 |
Pedro de la Rosa | ARROWS SUPERTEC | 49 | DNF | 0 | |
Ralf Schumacher | WILLIAMS BMW | 45 | DNF | 0 | |
Jean Alesi | PROST PEUGEOT | 25 | DNF | 0 | |
Nick Heidfeld | PROST PEUGEOT | 22 | DNF | 0 | |
Jenson Button | WILLIAMS BMW | 5 | DNF | 0 | |
Marc Gene | MINARDI FONDMETAL | 5 | DNF | 0 | |
Heinz-Harald Frentzen | JORDAN MUGEN HONDA | 4 | DNF | 0 |
予選
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Mika Hakkinen | MCLAREN MERCEDES | 1:24.714 |
2 | Michael Schumacher | FERRARI | 1:24.805 |
3 | David Coulthard | MCLAREN MERCEDES | 1:25.014 |
4 | Rubens Barrichello | FERRARI | 1:25.242 |
5 | Ralf Schumacher | WILLIAMS BMW | 1:25.871 |
6 | Heinz-Harald Frentzen | JORDAN MUGEN HONDA | 1:25.892 |
7 | Eddie Irvine | JAGUAR COSWORTH | 1:25.929 |
8 | Jarno Trulli | JORDAN MUGEN HONDA | 1:26.002 |
9 | Jacques Villeneuve | BAR HONDA | 1:26.124 |
10 | Pedro Diniz | SAUBER PETRONAS | 1:26.238 |
11 | Alexander Wurz | BENETTON PLAYLIFE | 1:26.281 |
12 | Mika Salo | SAUBER PETRONAS | 1:26.336 |
13 | Pedro de la Rosa | ARROWS SUPERTEC | 1:26.349 |
14 | Ricardo Zonta | BAR HONDA | 1:26.814 |
15 | Jean Alesi | PROST PEUGEOT | 1:26.824 |
16 | Jos Verstappen | ARROWS SUPERTEC | 1:26.845 |
17 | Johnny Herbert | JAGUAR COSWORTH | 1:27.051 |
18 | Jenson Button | WILLIAMS BMW | 1:27.135 |
19 | Giancarlo Fisichella | BENETTON PLAYLIFE | 1:27.253 |
20 | Gaston Mazzacane | MINARDI FONDMETAL | 1:28.161 |
21 | Marc Gene | MINARDI FONDMETAL | 1:28.333 |
22 | Nick Heidfeld | PROST PEUGEOT | 1:28.361 |