決勝
| POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|
| 1 | Ralf Schumacher | WILLIAMS BMW | 45 | 1:18:17.873 | 10 |
| 2 | Rubens Barrichello | FERRARI | 45 | +46.117s | 6 |
| 3 | Jacques Villeneuve | BAR HONDA | 45 | +62.806s | 4 |
| 4 | Giancarlo Fisichella | BENETTON RENAULT | 45 | +63.477s | 3 |
| 5 | Jenson Button | BENETTON RENAULT | 45 | +65.454s | 2 |
| 6 | Jean Alesi | PROST ACER | 45 | +65.950s | 1 |
| 7 | Olivier Panis | BAR HONDA | 45 | +77.527s | 0 |
| 8 | Enrique Bernoldi | ARROWS ASIATECH | 44 | +1 lap | 0 |
| 9 | Jos Verstappen | ARROWS ASIATECH | 44 | +1 lap | 0 |
| 10 | Fernando Alonso | MINARDI EUROPEAN | 44 | +1 lap | 0 |
| Jarno Trulli | JORDAN HONDA | 34 | DNF | 0 | |
| David Coulthard | MCLAREN MERCEDES | 27 | DNF | 0 | |
| Tarso Marques | MINARDI EUROPEAN | 26 | DNF | 0 | |
| Juan Pablo Montoya | WILLIAMS BMW | 24 | DNF | 0 | |
| Michael Schumacher | FERRARI | 23 | DNF | 0 | |
| Luciano Burti | PROST ACER | 23 | DNF | 0 | |
| Kimi Räikkönen | SAUBER PETRONAS | 16 | DNF | 0 | |
| Eddie Irvine | JAGUAR COSWORTH | 16 | DNF | 0 | |
| Mika Hakkinen | MCLAREN MERCEDES | 13 | DNF | 0 | |
| Ricardo Zonta | JORDAN HONDA | 7 | DNF | 0 | |
| Nick Heidfeld | SAUBER PETRONAS | 0 | DNF | 0 | |
| Pedro de la Rosa | JAGUAR COSWORTH | 0 | DNF | 0 |
予選
| POS | DRIVER | CAR | TIME |
|---|---|---|---|
| 1 | Juan Pablo Montoya | WILLIAMS BMW | 1:38.117 |
| 2 | Ralf Schumacher | WILLIAMS BMW | 1:38.136 |
| 3 | Mika Hakkinen | MCLAREN MERCEDES | 1:38.811 |
| 4 | Michael Schumacher | FERRARI | 1:38.941 |
| 5 | David Coulthard | MCLAREN MERCEDES | 1:39.574 |
| 6 | Rubens Barrichello | FERRARI | 1:39.682 |
| 7 | Nick Heidfeld | SAUBER PETRONAS | 1:39.921 |
| 8 | Kimi Räikkönen | SAUBER PETRONAS | 1:40.072 |
| 9 | Pedro de la Rosa | JAGUAR COSWORTH | 1:40.265 |
| 10 | Jarno Trulli | JORDAN HONDA | 1:40.322 |
| 11 | Eddie Irvine | JAGUAR COSWORTH | 1:40.371 |
| 12 | Jacques Villeneuve | BAR HONDA | 1:40.437 |
| 13 | Olivier Panis | BAR HONDA | 1:40.610 |
| 14 | Jean Alesi | PROST ACER | 1:40.724 |
| 15 | Ricardo Zonta | JORDAN HONDA | 1:41.174 |
| 16 | Luciano Burti | PROST ACER | 1:41.213 |
| 17 | Giancarlo Fisichella | BENETTON RENAULT | 1:41.299 |
| 18 | Jenson Button | BENETTON RENAULT | 1:41.438 |
| 19 | Enrique Bernoldi | ARROWS ASIATECH | 1:41.668 |
| 20 | Jos Verstappen | ARROWS ASIATECH | 1:41.870 |
| 21 | Fernando Alonso | MINARDI EUROPEAN | 1:41.913 |
| 22 | Tarso Marques | MINARDI EUROPEAN | 1:42.716 |