決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Mika Hakkinen | MCLAREN MERCEDES | 60 | 1:25:33.770 | 10 |
2 | Michael Schumacher | FERRARI | 60 | +33.646s | 6 |
3 | Rubens Barrichello | FERRARI | 60 | +59.280s | 4 |
4 | Juan Pablo Montoya | WILLIAMS BMW | 60 | +68.772s | 3 |
5 | Kimi Räikkönen | SAUBER PETRONAS | 59 | +1 lap | 2 |
6 | Nick Heidfeld | SAUBER PETRONAS | 59 | +1 lap | 1 |
7 | Heinz-Harald Frentzen | JORDAN HONDA | 59 | +1 lap | 0 |
8 | Jacques Villeneuve | BAR HONDA | 59 | +1 lap | 0 |
9 | Eddie Irvine | JAGUAR COSWORTH | 59 | +1 lap | 0 |
10 | Jos Verstappen | ARROWS ASIATECH | 58 | +2 laps | 0 |
11 | Jean Alesi | PROST ACER | 58 | +2 laps | 0 |
12 | Pedro de la Rosa | JAGUAR COSWORTH | 58 | +2 laps | 0 |
13 | Giancarlo Fisichella | BENETTON RENAULT | 58 | +2 laps | 0 |
14 | Enrique Bernoldi | ARROWS ASIATECH | 58 | +2 laps | 0 |
15 | Jenson Button | BENETTON RENAULT | 58 | +2 laps | 0 |
16 | Fernando Alonso | MINARDI EUROPEAN | 57 | +3 laps | 0 |
Ralf Schumacher | WILLIAMS BMW | 36 | DNF | 0 | |
Luciano Burti | PROST ACER | 6 | DNF | 0 | |
David Coulthard | MCLAREN MERCEDES | 2 | DNF | 0 | |
Jarno Trulli | JORDAN HONDA | 0 | DNF | 0 | |
Olivier Panis | BAR HONDA | 0 | DNF | 0 |
予選
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Michael Schumacher | FERRARI | 1:20.447 |
2 | Mika Hakkinen | MCLAREN MERCEDES | 1:20.529 |
3 | David Coulthard | MCLAREN MERCEDES | 1:20.927 |
4 | Jarno Trulli | JORDAN HONDA | 1:20.930 |
5 | Heinz-Harald Frentzen | JORDAN HONDA | 1:21.217 |
6 | Rubens Barrichello | FERRARI | 1:21.715 |
7 | Kimi Räikkönen | SAUBER PETRONAS | 1:22.023 |
8 | Juan Pablo Montoya | WILLIAMS BMW | 1:22.219 |
9 | Nick Heidfeld | SAUBER PETRONAS | 1:22.223 |
10 | Ralf Schumacher | WILLIAMS BMW | 1:22.283 |
11 | Olivier Panis | BAR HONDA | 1:22.316 |
12 | Jacques Villeneuve | BAR HONDA | 1:22.916 |
13 | Pedro de la Rosa | JAGUAR COSWORTH | 1:23.273 |
14 | Jean Alesi | PROST ACER | 1:23.392 |
15 | Eddie Irvine | JAGUAR COSWORTH | 1:23.439 |
16 | Luciano Burti | PROST ACER | 1:23.735 |
17 | Jos Verstappen | ARROWS ASIATECH | 1:24.067 |
18 | Jenson Button | BENETTON RENAULT | 1:24.123 |
19 | Giancarlo Fisichella | BENETTON RENAULT | 1:24.275 |
20 | Enrique Bernoldi | ARROWS ASIATECH | 1:24.606 |
21 | Fernando Alonso | MINARDI EUROPEAN | 1:24.792 |
Tarso Marques | MINARDI EUROPEAN | 1:26.506 |