決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Michael Schumacher | FERRARI | 72 | 1:33:35.636 | 10 |
2 | Ralf Schumacher | WILLIAMS BMW | 72 | +10.399s | 6 |
3 | Rubens Barrichello | FERRARI | 72 | +16.381s | 4 |
4 | David Coulthard | MCLAREN MERCEDES | 72 | +17.106s | 3 |
5 | Jarno Trulli | JORDAN HONDA | 72 | +68.285s | 2 |
6 | Nick Heidfeld | SAUBER PETRONAS | 71 | +1 lap | 1 |
7 | Kimi Räikkönen | SAUBER PETRONAS | 71 | +1 lap | 0 |
8 | Heinz-Harald Frentzen | JORDAN HONDA | 71 | +1 lap | 0 |
9 | Olivier Panis | BAR HONDA | 71 | +1 lap | 0 |
10 | Luciano Burti | PROST ACER | 71 | +1 lap | 0 |
11 | Giancarlo Fisichella | BENETTON RENAULT | 71 | +1 lap | 0 |
12 | Jean Alesi | PROST ACER | 70 | +2 laps | 0 |
13 | Jos Verstappen | ARROWS ASIATECH | 70 | +2 laps | 0 |
14 | Pedro de la Rosa | JAGUAR COSWORTH | 70 | +2 laps | 0 |
15 | Tarso Marques | MINARDI EUROPEAN | 69 | +3 laps | 0 |
16 | Jenson Button | BENETTON RENAULT | 68 | DNF | 0 |
17 | Fernando Alonso | MINARDI EUROPEAN | 65 | DNF | 0 |
Eddie Irvine | JAGUAR COSWORTH | 54 | DNF | 0 | |
Juan Pablo Montoya | WILLIAMS BMW | 52 | DNF | 0 | |
Enrique Bernoldi | ARROWS ASIATECH | 17 | DNF | 0 | |
Jacques Villeneuve | BAR HONDA | 5 | DNF | 0 | |
Mika Hakkinen | MCLAREN MERCEDES | 0 | DNF | 0 |
予選
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Ralf Schumacher | WILLIAMS BMW | 1:12.989 |
2 | Michael Schumacher | FERRARI | 1:12.999 |
3 | David Coulthard | MCLAREN MERCEDES | 1:13.186 |
4 | Mika Hakkinen | MCLAREN MERCEDES | 1:13.268 |
5 | Jarno Trulli | JORDAN HONDA | 1:13.310 |
6 | Juan Pablo Montoya | WILLIAMS BMW | 1:13.625 |
7 | Heinz-Harald Frentzen | JORDAN HONDA | 1:13.815 |
8 | Rubens Barrichello | FERRARI | 1:13.867 |
9 | Nick Heidfeld | SAUBER PETRONAS | 1:14.095 |
10 | Jacques Villeneuve | BAR HONDA | 1:14.096 |
11 | Olivier Panis | BAR HONDA | 1:14.181 |
12 | Eddie Irvine | JAGUAR COSWORTH | 1:14.441 |
13 | Kimi Räikkönen | SAUBER PETRONAS | 1:14.536 |
14 | Pedro de la Rosa | JAGUAR COSWORTH | 1:15.020 |
15 | Luciano Burti | PROST ACER | 1:15.072 |
16 | Giancarlo Fisichella | BENETTON RENAULT | 1:15.220 |
17 | Jenson Button | BENETTON RENAULT | 1:15.420 |
18 | Jos Verstappen | ARROWS ASIATECH | 1:15.707 |
19 | Jean Alesi | PROST ACER | 1:15.774 |
20 | Enrique Bernoldi | ARROWS ASIATECH | 1:15.828 |
21 | Fernando Alonso | MINARDI EUROPEAN | 1:16.039 |
22 | Tarso Marques | MINARDI EUROPEAN | 1:16.500 |