決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Michael Schumacher | FERRARI | 67 | 1:29:42.724 | 10 |
2 | Juan Pablo Montoya | WILLIAMS BMW | 67 | +4.217s | 6 |
3 | David Coulthard | MCLAREN MERCEDES | 67 | +24.993s | 4 |
4 | Ralf Schumacher | WILLIAMS BMW | 67 | +33.345s | 3 |
5 | Rubens Barrichello | FERRARI | 67 | +45.495s | 2 |
6 | Mika Hakkinen | MCLAREN MERCEDES | 67 | +64.868s | 1 |
7 | Eddie Irvine | JAGUAR COSWORTH | 67 | +66.198s | 0 |
8 | Pedro de la Rosa | JAGUAR COSWORTH | 66 | +1 lap | 0 |
9 | Jacques Villeneuve | BAR HONDA | 66 | +1 lap | 0 |
10 | Kimi Räikkönen | SAUBER PETRONAS | 66 | +1 lap | 0 |
11 | Giancarlo Fisichella | BENETTON RENAULT | 66 | +1 lap | 0 |
12 | Luciano Burti | PROST ACER | 65 | +2 laps | 0 |
13 | Jenson Button | BENETTON RENAULT | 65 | +2 laps | 0 |
14 | Fernando Alonso | MINARDI EUROPEAN | 65 | +2 laps | 0 |
15 | Jean Alesi | PROST ACER | 64 | DNF | 0 |
Jos Verstappen | ARROWS ASIATECH | 58 | DNF | 0 | |
Nick Heidfeld | SAUBER PETRONAS | 54 | DNF | 0 | |
Heinz-Harald Frentzen | JORDAN HONDA | 48 | DNF | 0 | |
Jarno Trulli | JORDAN HONDA | 44 | DNF | 0 | |
Enrique Bernoldi | ARROWS ASIATECH | 29 | DNF | 0 | |
Olivier Panis | BAR HONDA | 23 | DNF | 0 | |
Tarso Marques | MINARDI EUROPEAN | 7 | DNF | 0 |
予選
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Michael Schumacher | FERRARI | 1:14.960 |
2 | Ralf Schumacher | WILLIAMS BMW | 1:15.226 |
3 | Juan Pablo Montoya | WILLIAMS BMW | 1:15.490 |
4 | Rubens Barrichello | FERRARI | 1:15.622 |
5 | David Coulthard | MCLAREN MERCEDES | 1:15.717 |
6 | Mika Hakkinen | MCLAREN MERCEDES | 1:15.776 |
7 | Jarno Trulli | JORDAN HONDA | 1:16.138 |
8 | Heinz-Harald Frentzen | JORDAN HONDA | 1:16.376 |
9 | Kimi Räikkönen | SAUBER PETRONAS | 1:16.402 |
10 | Nick Heidfeld | SAUBER PETRONAS | 1:16.438 |
11 | Jacques Villeneuve | BAR HONDA | 1:16.439 |
12 | Eddie Irvine | JAGUAR COSWORTH | 1:16.588 |
13 | Olivier Panis | BAR HONDA | 1:16.872 |
14 | Jean Alesi | PROST ACER | 1:17.251 |
15 | Giancarlo Fisichella | BENETTON RENAULT | 1:17.378 |
16 | Pedro de la Rosa | JAGUAR COSWORTH | 1:17.627 |
17 | Luciano Burti | PROST ACER | 1:18.113 |
18 | Enrique Bernoldi | ARROWS ASIATECH | 1:18.151 |
19 | Jos Verstappen | ARROWS ASIATECH | 1:18.262 |
20 | Jenson Button | BENETTON RENAULT | 1:18.626 |
21 | Fernando Alonso | MINARDI EUROPEAN | 1:18.630 |
22 | Tarso Marques | MINARDI EUROPEAN | 1:18.689 |