決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Ralf Schumacher | WILLIAMS BMW | 69 | 1:34:31.522 | 10 |
2 | Michael Schumacher | FERRARI | 69 | +20.235s | 6 |
3 | Mika Hakkinen | MCLAREN MERCEDES | 69 | +40.672s | 4 |
4 | Kimi Räikkönen | SAUBER PETRONAS | 69 | +68.115s | 3 |
5 | Jean Alesi | PROST ACER | 69 | +70.435s | 2 |
6 | Pedro de la Rosa | JAGUAR COSWORTH | 68 | +1 lap | 1 |
7 | Ricardo Zonta | JORDAN HONDA | 68 | +1 lap | 0 |
8 | Luciano Burti | PROST ACER | 68 | +1 lap | 0 |
9 | Tarso Marques | MINARDI EUROPEAN | 66 | +3 laps | 0 |
10 | Jos Verstappen | ARROWS ASIATECH | 65 | DNF | 0 |
11 | Jarno Trulli | JORDAN HONDA | 63 | DNF | 0 |
David Coulthard | MCLAREN MERCEDES | 54 | DNF | 0 | |
Olivier Panis | BAR HONDA | 38 | DNF | 0 | |
Jacques Villeneuve | BAR HONDA | 34 | DNF | 0 | |
Enrique Bernoldi | ARROWS ASIATECH | 24 | DNF | 0 | |
Juan Pablo Montoya | WILLIAMS BMW | 19 | DNF | 0 | |
Rubens Barrichello | FERRARI | 19 | DNF | 0 | |
Jenson Button | BENETTON RENAULT | 17 | DNF | 0 | |
Fernando Alonso | MINARDI EUROPEAN | 7 | DNF | 0 | |
Nick Heidfeld | SAUBER PETRONAS | 1 | DNF | 0 | |
Eddie Irvine | JAGUAR COSWORTH | 1 | DNF | 0 | |
Giancarlo Fisichella | BENETTON RENAULT | 0 | DNF | 0 |
予選
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Michael Schumacher | FERRARI | 1:15.782 |
2 | Ralf Schumacher | WILLIAMS BMW | 1:16.297 |
3 | David Coulthard | MCLAREN MERCEDES | 1:16.423 |
4 | Jarno Trulli | JORDAN HONDA | 1:16.459 |
5 | Rubens Barrichello | FERRARI | 1:16.760 |
6 | Olivier Panis | BAR HONDA | 1:16.771 |
7 | Kimi Räikkönen | SAUBER PETRONAS | 1:16.875 |
8 | Mika Hakkinen | MCLAREN MERCEDES | 1:16.979 |
9 | Jacques Villeneuve | BAR HONDA | 1:17.035 |
10 | Juan Pablo Montoya | WILLIAMS BMW | 1:17.123 |
11 | Nick Heidfeld | SAUBER PETRONAS | 1:17.165 |
12 | Ricardo Zonta | JORDAN HONDA | 1:17.328 |
13 | Jos Verstappen | ARROWS ASIATECH | 1:17.903 |
14 | Pedro de la Rosa | JAGUAR COSWORTH | 1:18.015 |
15 | Eddie Irvine | JAGUAR COSWORTH | 1:18.016 |
16 | Jean Alesi | PROST ACER | 1:18.178 |
17 | Enrique Bernoldi | ARROWS ASIATECH | 1:18.575 |
18 | Giancarlo Fisichella | BENETTON RENAULT | 1:18.622 |
19 | Luciano Burti | PROST ACER | 1:18.753 |
20 | Jenson Button | BENETTON RENAULT | 1:19.033 |
21 | Tarso Marques | MINARDI EUROPEAN | 1:20.690 |