決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Michael Schumacher | FERRARI | 78 | 1:47:22.561 | 10 |
2 | Rubens Barrichello | FERRARI | 78 | +0.431s | 6 |
3 | Eddie Irvine | JAGUAR COSWORTH | 78 | +30.698s | 4 |
4 | Jacques Villeneuve | BAR HONDA | 78 | +32.454s | 3 |
5 | David Coulthard | MCLAREN MERCEDES | 77 | +1 lap | 2 |
6 | Jean Alesi | PROST ACER | 77 | +1 lap | 1 |
7 | Jenson Button | BENETTON RENAULT | 77 | +1 lap | 0 |
8 | Jos Verstappen | ARROWS ASIATECH | 77 | +1 lap | 0 |
9 | Enrique Bernoldi | ARROWS ASIATECH | 76 | +2 laps | 0 |
10 | Kimi Räikkönen | SAUBER PETRONAS | 73 | +5 laps | 0 |
Ralf Schumacher | WILLIAMS BMW | 57 | DNF | 0 | |
Tarso Marques | MINARDI EUROPEAN | 56 | DNF | 0 | |
Fernando Alonso | MINARDI EUROPEAN | 54 | DNF | 0 | |
Heinz-Harald Frentzen | JORDAN HONDA | 49 | DNF | 0 | |
Giancarlo Fisichella | BENETTON RENAULT | 43 | DNF | 0 | |
Jarno Trulli | JORDAN HONDA | 30 | DNF | 0 | |
Luciano Burti | PROST ACER | 24 | DNF | 0 | |
Pedro de la Rosa | JAGUAR COSWORTH | 18 | DNF | 0 | |
Mika Hakkinen | MCLAREN MERCEDES | 15 | DNF | 0 | |
Olivier Panis | BAR HONDA | 13 | DNF | 0 | |
Juan Pablo Montoya | WILLIAMS BMW | 2 | DNF | 0 | |
Nick Heidfeld | SAUBER PETRONAS | 0 | DNF | 0 |
予選
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | David Coulthard | MCLAREN MERCEDES | 1:17.430 |
2 | Michael Schumacher | FERRARI | 1:17.631 |
3 | Mika Hakkinen | MCLAREN MERCEDES | 1:17.749 |
4 | Rubens Barrichello | FERRARI | 1:17.856 |
5 | Ralf Schumacher | WILLIAMS BMW | 1:18.029 |
6 | Eddie Irvine | JAGUAR COSWORTH | 1:18.432 |
7 | Juan Pablo Montoya | WILLIAMS BMW | 1:18.751 |
8 | Jarno Trulli | JORDAN HONDA | 1:18.921 |
9 | Jacques Villeneuve | BAR HONDA | 1:19.086 |
10 | Giancarlo Fisichella | BENETTON RENAULT | 1:19.220 |
11 | Jean Alesi | PROST ACER | 1:19.245 |
12 | Olivier Panis | BAR HONDA | 1:19.294 |
13 | Heinz-Harald Frentzen | JORDAN HONDA | 1:19.316 |
14 | Pedro de la Rosa | JAGUAR COSWORTH | 1:20.033 |
15 | Kimi Räikkönen | SAUBER PETRONAS | 1:20.081 |
16 | Nick Heidfeld | SAUBER PETRONAS | 1:20.261 |
17 | Jenson Button | BENETTON RENAULT | 1:20.342 |
18 | Fernando Alonso | MINARDI EUROPEAN | 1:20.788 |
19 | Jos Verstappen | ARROWS ASIATECH | 1:20.823 |
20 | Enrique Bernoldi | ARROWS ASIATECH | 1:21.336 |
21 | Luciano Burti | PROST ACER | 1:21.771 |
22 | Tarso Marques | MINARDI EUROPEAN | 1:22.201 |