決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Ralf Schumacher | WILLIAMS BMW | 62 | 1:30:44.817 | 10 |
2 | David Coulthard | MCLAREN MERCEDES | 62 | +4.352s | 6 |
3 | Rubens Barrichello | FERRARI | 62 | +34.766s | 4 |
4 | Mika Hakkinen | MCLAREN MERCEDES | 62 | +36.315s | 3 |
5 | Jarno Trulli | JORDAN HONDA | 62 | +85.558s | 2 |
6 | Heinz-Harald Frentzen | JORDAN HONDA | 61 | +1 lap | 1 |
7 | Nick Heidfeld | SAUBER PETRONAS | 61 | +1 lap | 0 |
8 | Olivier Panis | BAR HONDA | 61 | +1 lap | 0 |
9 | Jean Alesi | PROST ACER | 61 | +1 lap | 0 |
10 | Enrique Bernoldi | ARROWS ASIATECH | 60 | +2 laps | 0 |
11 | Luciano Burti | JAGUAR COSWORTH | 60 | +2 laps | 0 |
12 | Jenson Button | BENETTON RENAULT | 60 | +2 laps | 0 |
Tarso Marques | MINARDI EUROPEAN | 50 | DNF | 0 | |
Juan Pablo Montoya | WILLIAMS BMW | 48 | DNF | 0 | |
Eddie Irvine | JAGUAR COSWORTH | 42 | DNF | 0 | |
Giancarlo Fisichella | BENETTON RENAULT | 31 | DNF | 0 | |
Jacques Villeneuve | BAR HONDA | 30 | DNF | 0 | |
Gaston Mazzacane | PROST ACER | 28 | DNF | 0 | |
Michael Schumacher | FERRARI | 24 | DNF | 0 | |
Kimi Räikkönen | SAUBER PETRONAS | 17 | DNF | 0 | |
Jos Verstappen | ARROWS ASIATECH | 6 | DNF | 0 | |
Fernando Alonso | MINARDI EUROPEAN | 5 | DNF | 0 |
予選
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | David Coulthard | MCLAREN MERCEDES | 1:23.054 |
2 | Mika Hakkinen | MCLAREN MERCEDES | 1:23.282 |
3 | Ralf Schumacher | WILLIAMS BMW | 1:23.357 |
4 | Michael Schumacher | FERRARI | 1:23.593 |
5 | Jarno Trulli | JORDAN HONDA | 1:23.658 |
6 | Rubens Barrichello | FERRARI | 1:23.786 |
7 | Juan Pablo Montoya | WILLIAMS BMW | 1:24.141 |
8 | Olivier Panis | BAR HONDA | 1:24.213 |
9 | Heinz-Harald Frentzen | JORDAN HONDA | 1:24.436 |
10 | Kimi Räikkönen | SAUBER PETRONAS | 1:24.671 |
11 | Jacques Villeneuve | BAR HONDA | 1:24.769 |
12 | Nick Heidfeld | SAUBER PETRONAS | 1:25.007 |
13 | Eddie Irvine | JAGUAR COSWORTH | 1:25.392 |
14 | Jean Alesi | PROST ACER | 1:25.411 |
15 | Luciano Burti | JAGUAR COSWORTH | 1:25.572 |
16 | Enrique Bernoldi | ARROWS ASIATECH | 1:25.872 |
17 | Jos Verstappen | ARROWS ASIATECH | 1:26.062 |
18 | Fernando Alonso | MINARDI EUROPEAN | 1:26.855 |
19 | Giancarlo Fisichella | BENETTON RENAULT | 1:26.902 |
20 | Gaston Mazzacane | PROST ACER | 1:27.750 |
21 | Jenson Button | BENETTON RENAULT | 1:27.758 |
22 | Tarso Marques | MINARDI EUROPEAN | 1:28.281 |