決勝
| POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|
| 1 | Rubens Barrichello | FERRARI | 73 | 1:31:07.934 | 10 |
| 2 | Michael Schumacher | FERRARI | 73 | +0.011s | 6 |
| 3 | David Coulthard | MCLAREN MERCEDES | 73 | +7.799s | 4 |
| 4 | Juan Pablo Montoya | WILLIAMS BMW | 73 | +9.911s | 3 |
| 5 | Jarno Trulli | RENAULT | 73 | +56.847s | 2 |
| 6 | Jacques Villeneuve | BAR HONDA | 73 | +58.211s | 1 |
| 7 | Giancarlo Fisichella | JORDAN HONDA | 72 | +1 lap | 0 |
| 8 | Jenson Button | RENAULT | 72 | +1 lap | 0 |
| 9 | Nick Heidfeld | SAUBER PETRONAS | 72 | +1 lap | 0 |
| 10 | Eddie Irvine | JAGUAR COSWORTH | 72 | +1 lap | 0 |
| 11 | Takuma Sato | JORDAN HONDA | 72 | +1 lap | 0 |
| 12 | Olivier Panis | BAR HONDA | 72 | +1 lap | 0 |
| 13 | Heinz-Harald Frentzen | SAUBER PETRONAS | 71 | +2 laps | 0 |
| 14 | Mika Salo | TOYOTA | 71 | +2 laps | 0 |
| 15 | Allan McNish | TOYOTA | 71 | +2 laps | 0 |
| 16 | Ralf Schumacher | WILLIAMS BMW | 71 | +2 laps | 0 |
| Kimi Räikkönen | MCLAREN MERCEDES | 50 | DNF | 0 | |
| Alex Yoong | MINARDI ASIATECH | 46 | DNF | 0 | |
| Mark Webber | MINARDI ASIATECH | 38 | DNF | 0 | |
| Pedro de la Rosa | JAGUAR COSWORTH | 27 | DNF | 0 |
予選
| POS | DRIVER | CAR | TIME |
|---|---|---|---|
| 1 | Michael Schumacher | FERRARI | 1:10.790 |
| 2 | Rubens Barrichello | FERRARI | 1:11.058 |
| 3 | David Coulthard | MCLAREN MERCEDES | 1:11.413 |
| 4 | Juan Pablo Montoya | WILLIAMS BMW | 1:11.414 |
| 5 | Ralf Schumacher | WILLIAMS BMW | 1:11.587 |
| 6 | Kimi Räikkönen | MCLAREN MERCEDES | 1:11.633 |
| 7 | Jacques Villeneuve | BAR HONDA | 1:11.738 |
| 8 | Jarno Trulli | RENAULT | 1:11.888 |
| 9 | Giancarlo Fisichella | JORDAN HONDA | 1:11.902 |
| 10 | Nick Heidfeld | SAUBER PETRONAS | 1:11.953 |
| 11 | Heinz-Harald Frentzen | SAUBER PETRONAS | 1:12.083 |
| 12 | Olivier Panis | BAR HONDA | 1:12.161 |
| 13 | Eddie Irvine | JAGUAR COSWORTH | 1:12.282 |
| 14 | Jenson Button | RENAULT | 1:12.401 |
| 15 | Takuma Sato | JORDAN HONDA | 1:12.647 |
| 16 | Allan McNish | TOYOTA | 1:12.723 |
| 17 | Pedro de la Rosa | JAGUAR COSWORTH | 1:12.739 |
| 18 | Mark Webber | MINARDI ASIATECH | 1:13.128 |
| 19 | Mika Salo | TOYOTA | 1:13.213 |
| 20 | Alex Yoong | MINARDI ASIATECH | 1:13.809 |