決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | David Coulthard | MCLAREN MERCEDES | 78 | 1:45:39.055 | 10 |
2 | Michael Schumacher | FERRARI | 78 | +1.050s | 6 |
3 | Ralf Schumacher | WILLIAMS BMW | 78 | +77.450s | 4 |
4 | Jarno Trulli | RENAULT | 77 | +1 lap | 3 |
5 | Giancarlo Fisichella | JORDAN HONDA | 77 | +1 lap | 2 |
6 | Heinz-Harald Frentzen | ARROWS COSWORTH | 77 | +1 lap | 1 |
7 | Rubens Barrichello | FERRARI | 77 | +1 lap | 0 |
8 | Nick Heidfeld | SAUBER PETRONAS | 76 | +2 laps | 0 |
9 | Eddie Irvine | JAGUAR COSWORTH | 76 | +2 laps | 0 |
10 | Pedro de la Rosa | JAGUAR COSWORTH | 76 | +2 laps | 0 |
11 | Mark Webber | MINARDI ASIATECH | 76 | +2 laps | 0 |
12 | Enrique Bernoldi | ARROWS COSWORTH | 76 | +2 laps | 0 |
Mika Salo | TOYOTA | 69 | DNF | 0 | |
Felipe Massa | SAUBER PETRONAS | 63 | DNF | 0 | |
Olivier Panis | BAR HONDA | 51 | DNF | 0 | |
Jenson Button | RENAULT | 51 | DNF | 0 | |
Juan Pablo Montoya | WILLIAMS BMW | 46 | DNF | 0 | |
Jacques Villeneuve | BAR HONDA | 44 | DNF | 0 | |
Kimi Räikkönen | MCLAREN MERCEDES | 41 | DNF | 0 | |
Alex Yoong | MINARDI ASIATECH | 29 | DNF | 0 | |
Takuma Sato | JORDAN HONDA | 22 | DNF | 0 | |
Allan McNish | TOYOTA | 15 | DNF | 0 |
予選
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Juan Pablo Montoya | WILLIAMS BMW | 1:16.676 |
2 | David Coulthard | MCLAREN MERCEDES | 1:17.068 |
3 | Michael Schumacher | FERRARI | 1:17.118 |
4 | Ralf Schumacher | WILLIAMS BMW | 1:17.274 |
5 | Rubens Barrichello | FERRARI | 1:17.357 |
6 | Kimi Räikkönen | MCLAREN MERCEDES | 1:17.660 |
7 | Jarno Trulli | RENAULT | 1:17.710 |
8 | Jenson Button | RENAULT | 1:18.132 |
9 | Mika Salo | TOYOTA | 1:18.234 |
10 | Allan McNish | TOYOTA | 1:18.292 |
11 | Giancarlo Fisichella | JORDAN HONDA | 1:18.342 |
12 | Heinz-Harald Frentzen | ARROWS COSWORTH | 1:18.607 |
13 | Felipe Massa | SAUBER PETRONAS | 1:19.006 |
14 | Jacques Villeneuve | BAR HONDA | 1:19.252 |
15 | Enrique Bernoldi | ARROWS COSWORTH | 1:19.412 |
16 | Takuma Sato | JORDAN HONDA | 1:19.461 |
17 | Nick Heidfeld | SAUBER PETRONAS | 1:19.500 |
18 | Olivier Panis | BAR HONDA | 1:19.569 |
19 | Mark Webber | MINARDI ASIATECH | 1:19.674 |
20 | Pedro de la Rosa | JAGUAR COSWORTH | 1:19.796 |
21 | Eddie Irvine | JAGUAR COSWORTH | 1:20.139 |
22 | Alex Yoong | MINARDI ASIATECH | 1:21.599 |