決勝
| POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|
| 1 | Michael Schumacher | FERRARI | 71 | 1:33:51.562 | 10 |
| 2 | Rubens Barrichello | FERRARI | 71 | +0.182s | 6 |
| 3 | Juan Pablo Montoya | WILLIAMS BMW | 71 | +17.730s | 4 |
| 4 | Ralf Schumacher | WILLIAMS BMW | 71 | +18.448s | 3 |
| 5 | Giancarlo Fisichella | JORDAN HONDA | 71 | +49.965s | 2 |
| 6 | David Coulthard | MCLAREN MERCEDES | 71 | +50.672s | 1 |
| 7 | Jenson Button | RENAULT | 71 | +51.229s | 0 |
| 8 | Mika Salo | TOYOTA | 71 | +69.425s | 0 |
| 9 | Allan McNish | TOYOTA | 71 | +69.718s | 0 |
| 10 | Jacques Villeneuve | BAR HONDA | 70 | DNF | 0 |
| 11 | Heinz-Harald Frentzen | ARROWS COSWORTH | 69 | +2 laps | 0 |
| 12 | Mark Webber | MINARDI ASIATECH | 69 | +2 laps | 0 |
| Jarno Trulli | RENAULT | 44 | DNF | 0 | |
| Alex Yoong | MINARDI ASIATECH | 42 | DNF | 0 | |
| Eddie Irvine | JAGUAR COSWORTH | 38 | DNF | 0 | |
| Nick Heidfeld | SAUBER PETRONAS | 27 | DNF | 0 | |
| Takuma Sato | JORDAN HONDA | 26 | DNF | 0 | |
| Olivier Panis | BAR HONDA | 22 | DNF | 0 | |
| Felipe Massa | SAUBER PETRONAS | 7 | DNF | 0 | |
| Kimi Räikkönen | MCLAREN MERCEDES | 5 | DNF | 0 | |
| Enrique Bernoldi | ARROWS COSWORTH | 2 | DNF | 0 | |
| Pedro de la Rosa | JAGUAR COSWORTH | 0 | DNF | 0 |
予選
| POS | DRIVER | CAR | TIME |
|---|---|---|---|
| 1 | Rubens Barrichello | FERRARI | 1:08.082 |
| 2 | Ralf Schumacher | WILLIAMS BMW | 1:08.364 |
| 3 | Michael Schumacher | FERRARI | 1:08.704 |
| 4 | Juan Pablo Montoya | WILLIAMS BMW | 1:09.118 |
| 5 | Nick Heidfeld | SAUBER PETRONAS | 1:09.129 |
| 6 | Kimi Räikkönen | MCLAREN MERCEDES | 1:09.154 |
| 7 | Felipe Massa | SAUBER PETRONAS | 1:09.228 |
| 8 | David Coulthard | MCLAREN MERCEDES | 1:09.335 |
| 9 | Olivier Panis | BAR HONDA | 1:09.561 |
| 10 | Mika Salo | TOYOTA | 1:09.661 |
| 11 | Heinz-Harald Frentzen | ARROWS COSWORTH | 1:09.671 |
| 12 | Enrique Bernoldi | ARROWS COSWORTH | 1:09.723 |
| 13 | Jenson Button | RENAULT | 1:09.780 |
| 14 | Allan McNish | TOYOTA | 1:09.818 |
| 15 | Giancarlo Fisichella | JORDAN HONDA | 1:09.901 |
| 16 | Jarno Trulli | RENAULT | 1:09.980 |
| 17 | Jacques Villeneuve | BAR HONDA | 1:10.051 |
| 18 | Takuma Sato | JORDAN HONDA | 1:10.058 |
| 19 | Pedro de la Rosa | JAGUAR COSWORTH | 1:10.533 |
| 20 | Eddie Irvine | JAGUAR COSWORTH | 1:10.741 |
| 21 | Mark Webber | MINARDI ASIATECH | 1:11.388 |
| 22 | Alex Yoong | MINARDI ASIATECH | 1:12.336 |