決勝
| Pos | Driver | Car | Laps | Time/retired | Pts |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren Formula 1 Team | 71 | 1:32:01.596 | 25 |
| 2 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 71 | +10.388s | 18 |
| 3 | Max Verstappen | Oracle Red Bull Racing | 71 | +10.750s | 15 |
| 4 | George Russell | Mercedes-AMG PETRONAS F1 Team | 71 | +15.267s | 12 |
| 5 | Oscar Piastri | McLaren Formula 1 Team | 71 | +15.749s | 10 |
| 6 | Oliver Bearman | MoneyGram Haas F1 Team | 71 | +29.630s | 8 |
| 7 | Liam Lawson | Visa Cash App Racing Bulls F1 Team | 71 | +52.642s | 6 |
| 8 | Isack Hadjar | Visa Cash App Racing Bulls F1 Team | 71 | +52.873s | 4 |
| 9 | Nico Hülkenberg | Stake F1 Team Kick Sauber | 71 | +53.324s | 2 |
| 10 | Pierre Gasly | BWT Alpine F1 Team | 71 | +53.914s | 1 |
| 11 | Alexander Albon | Atlassian Williams Racing | 71 | +54.184s | 0 |
| 12 | Esteban Ocon | MoneyGram Haas F1 Team | 71 | +54.696s | 0 |
| 13 | Carlos Sainz | Atlassian Williams Racing | 71 | +55.420s | 0 |
| 14 | Fernando Alonso | Aston Martin Aramco F1 Team | 71 | +55.766s | 0 |
| 15 | Franco Colapinto | BWT Alpine F1 Team | 71 | +57.777s | 0 |
| 16 | Lance Stroll | Aston Martin Aramco F1 Team | 71 | +58.247s | 0 |
| 17 | Yuki Tsunoda | Oracle Red Bull Racing | 71 | +1:09.176 | 0 |
| — | Lewis Hamilton | Scuderia Ferrari HP | 37 | DNF | 0 |
| — | Charles Leclerc | Scuderia Ferrari HP | 5 | DNF | 0 |
| — | Gabriel Bortoleto | Stake F1 Team Kick Sauber | 0 | DNF | 0 |
予選
| Pos | Driver | Car | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren Formula 1 Team | 1:09.656 | 1:09.616 | 1:09.511 |
| 2 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 1:10.192 | 1:09.774 | 1:09.685 |
| 3 | Charles Leclerc | Scuderia Ferrari HP | 1:09.934 | 1:09.801 | 1:09.805 |
| 4 | Oscar Piastri | McLaren Formula 1 Team | 1:09.928 | 1:09.835 | 1:09.886 |
| 5 | Isack Hadjar | Visa Cash App Racing Bulls F1 Team | 1:10.083 | 1:09.970 | 1:09.931 |
| 6 | George Russell | Mercedes-AMG PETRONAS F1 Team | 1:09.935 | 1:09.880 | 1:09.942 |
| 7 | Liam Lawson | Visa Cash App Racing Bulls F1 Team | 1:10.108 | 1:09.950 | 1:09.962 |
| 8 | Oliver Bearman | MoneyGram Haas F1 Team | 1:09.891 | 1:09.755 | 1:09.977 |
| 9 | Pierre Gasly | BWT Alpine F1 Team | 1:09.885 | 1:09.857 | 1:10.002 |
| 10 | Nico Hülkenberg | Stake F1 Team Kick Sauber | 1:10.337 | 1:09.985 | 1:10.039 |
| 11 | Fernando Alonso | Aston Martin Aramco F1 Team | 1:10.181 | 1:10.001 | — |
| 12 | Alexander Albon | Atlassian Williams Racing | 1:10.115 | 1:10.053 | — |
| 13 | Lewis Hamilton | Scuderia Ferrari HP | 1:10.016 | 1:10.100 | — |
| 14 | Lance Stroll | Aston Martin Aramco F1 Team | 1:10.041 | 1:10.161 | — |
| 15 | Carlos Sainz | Atlassian Williams Racing | 1:10.184 | 1:10.472 | — |
| 16 | Max Verstappen | Oracle Red Bull Racing | 1:10.403 | — | — |
| 17 | Esteban Ocon | MoneyGram Haas F1 Team | 1:10.438 | — | — |
| 18 | Franco Colapinto | BWT Alpine F1 Team | 1:10.632 | — | — |
| 19 | Yuki Tsunoda | Oracle Red Bull Racing | 1:10.711 | — | — |
| 20 | Gabriel Bortoleto | Stake F1 Team Kick Sauber | No time | — | — |
スプリント
| Pos | Driver | Car | Laps | Time/retired | Pts |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren Mercedes | 24 | 53:25.928 | 8 |
| 2 | Kimi Antonelli | Mercedes-AMG | 24 | +0.845s | 7 |
| 3 | George Russell | Mercedes-AMG | 24 | +2.318s | 6 |
| 4 | Max Verstappen | Red Bull Racing Honda RBPT | 24 | +4.423s | 5 |
| 5 | Charles Leclerc | Ferrari | 24 | +16.483s | 4 |
| 6 | Fernando Alonso | Aston Martin Aramco Mercedes | 24 | +18.306s | 3 |
| 7 | Lewis Hamilton | Ferrari | 24 | +18.603s | 2 |
| 8 | Pierre Gasly | Alpine Renault | 24 | +19.366s | 1 |
| 9 | Lance Stroll | Aston Martin Aramco Mercedes | 24 | +23.933s | 0 |
| 10 | Isack Hadjar | Racing Bulls Honda RBPT | 24 | +29.548s | 0 |
| 11 | Esteban Ocon | Haas Ferrari | 24 | +31.000s | 0 |
| 12 | Oliver Bearman | Haas Ferrari | 24 | +36.334s | 0 |
| 13 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 24 | +38.462s | 0 |
| 14 | Carlos Sainz Jr. | Williams Mercedes | 24 | +38.951s | 0 |
| 15 | Nico Hülkenberg | Kick Sauber Ferrari | 24 | +42.349s | 0 |
| 16 | Liam Lawson | Racing Bulls Honda RBPT | 24 | +43.090s | 0 |
| 17 | Alexander Albon | Williams Mercedes | 24 | +55.456s | 0 |
| 18 | Gabriel Bortoleto | Kick Sauber Ferrari | 23 | Accident | 0 |
| — | Oscar Piastri | McLaren Mercedes | 5 | Accident | 0 |
| — | Franco Colapinto | Alpine Renault | 5 | Accident | 0 |
スプリント予選
| Pos | Driver | Car | SQ1 | SQ2 | SQ3 |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren Formula 1 Team | 1:09.627 | 1:09.373 | 1:09.243 |
| 2 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 1:10.381 | 1:09.504 | 1:09.340 |
| 3 | Oscar Piastri | McLaren Formula 1 Team | 1:10.017 | 1:09.416 | 1:09.428 |
| 4 | George Russell | Mercedes-AMG PETRONAS F1 Team | 1:10.048 | 1:09.384 | 1:09.495 |
| 5 | Fernando Alonso | Aston Martin Aramco F1 Team | 1:10.011 | 1:09.330 | 1:09.496 |
| 6 | Max Verstappen | Oracle Red Bull Racing | 1:09.975 | 1:09.707 | 1:09.580 |
| 7 | Lance Stroll | Aston Martin Aramco F1 Team | 1:10.326 | 1:09.647 | 1:09.671 |
| 8 | Charles Leclerc | Scuderia Ferrari HP | 1:10.324 | 1:09.732 | 1:09.725 |
| 9 | Isack Hadjar | Visa Cash App Racing Bulls F1 Team | 1:10.095 | 1:09.608 | 1:09.775 |
| 10 | Nico Hülkenberg | Stake F1 Team Kick Sauber | 1:10.333 | 1:09.735 | 1:09.935 |
| 11 | Lewis Hamilton | Scuderia Ferrari HP | 1:10.224 | 1:09.811 | — |
| 12 | Alexander Albon | Atlassian Williams Racing | 1:10.275 | 1:09.813 | — |
| 13 | Pierre Gasly | BWT Alpine F1 Team | 1:10.097 | 1:09.852 | — |
| 14 | Gabriel Bortoleto | Stake F1 Team Kick Sauber | 1:10.217 | 1:09.923 | — |
| 15 | Oliver Bearman | MoneyGram Haas F1 Team | 1:10.066 | 1:09.946 | — |
| 16 | Franco Colapinto | BWT Alpine F1 Team | 1:10.441 | — | — |
| 17 | Liam Lawson | Visa Cash App Racing Bulls F1 Team | 1:10.666 | — | — |
| 18 | Yuki Tsunoda | Oracle Red Bull Racing | 1:10.692 | — | — |
| 19 | Esteban Ocon | MoneyGram Haas F1 Team | 1:10.872 | — | — |
| 20 | Carlos Sainz | Atlassian Williams Racing | 1:11.120 | — | — |