決勝
| Pos | Driver | Car | Laps | Time/retired | Pts |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing Honda RBPT | 56 | 1:34:00.161 | 25 |
| 2 | Lando Norris | McLaren Mercedes | 56 | +7.959s | 18 |
| 3 | Charles Leclerc | Ferrari | 56 | +15.373s | 15 |
| 4 | Lewis Hamilton | Ferrari | 56 | +28.536s | 12 |
| 5 | Oscar Piastri | McLaren Mercedes | 56 | +29.678s | 10 |
| 6 | George Russell | Mercedes | 56 | +33.456s | 8 |
| 7 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 56 | +52.714s | 6 |
| 8 | Nico Hulkenberg | Kick Sauber Ferrari | 56 | +57.249s | 4 |
| 9 | Oliver Bearman | Haas Ferrari | 56 | +1:04.722 | 2 |
| 10 | Fernando Alonso | Aston Martin Aramco Mercedes | 56 | +1:10.001 | 1 |
| 11 | Liam Lawson | Racing Bulls Honda RBPT | 56 | +1:13.209 | 0 |
| 12 | Lance Stroll | Aston Martin Aramco Mercedes | 56 | +1:14.778 | 0 |
| 13 | Kimi Antonelli | Mercedes | 56 | +1:15.746 | 0 |
| 14 | Alexander Albon | Williams Mercedes | 56 | +1:20.000 | 0 |
| 15 | Esteban Ocon | Haas Ferrari | 56 | +1:23.043 | 0 |
| 16 | Isack Hadjar | Racing Bulls Honda RBPT | 56 | +1:32.807 | 0 |
| 17 | Franco Colapinto | Alpine Renault | 55 | +1 lap | 0 |
| 18 | Gabriel Bortoleto | Kick Sauber Ferrari | 55 | +1 lap | 0 |
| 19 | Pierre Gasly | Alpine Renault | 55 | +1 lap | 0 |
| 20 | Carlos Sainz | Williams Mercedes | 5 | DNF | 0 |
予選
| Pos | Driver | Car | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:33.207 | 1:32.701 | 1:32.510 |
| 2 | Lando Norris | McLaren Mercedes | 1:33.843 | 1:32.876 | 1:32.801 |
| 3 | Charles Leclerc | Ferrari | 1:33.525 | 1:32.869 | 1:32.807 |
| 4 | George Russell | Mercedes | 1:33.311 | 1:33.058 | 1:32.826 |
| 5 | Lewis Hamilton | Ferrari | 1:33.685 | 1:32.914 | 1:32.912 |
| 6 | Oscar Piastri | McLaren Mercedes | 1:33.746 | 1:33.228 | 1:33.084 |
| 7 | Kimi Antonelli | Mercedes | 1:33.501 | 1:33.044 | 1:33.114 |
| 8 | Oliver Bearman | Haas Ferrari | 1:33.921 | 1:33.238 | 1:33.139 |
| 9 | Carlos Sainz | Williams Mercedes | 1:33.739 | 1:33.124 | 1:33.150 |
| 10 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:33.741 | 1:33.237 | 1:33.160 |
| 11 | Nico Hülkenberg | Kick Sauber Ferrari | 1:33.551 | 1:33.334 | |
| 12 | Liam Lawson | Racing Bulls Honda RBPT | 1:33.549 | 1:33.360 | |
| 13 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 1:33.935 | 1:33.466 | |
| 14 | Pierre Gasly | Alpine Renault | 1:33.599 | 1:33.651 | |
| 15 | Franco Colapinto | Alpine Renault | 1:34.039 | 1:34.044 | |
| 16 | Gabriel Bortoleto | Kick Sauber Ferrari | 1:34.125 | ||
| 17 | Esteban Ocon | Haas Ferrari | 1:34.136 | ||
| 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:34.540 | ||
| 19 | Alexander Albon | Williams Mercedes | 1:34.690 | ||
| 20 | Isack Hadjar | Racing Bulls Honda RBPT | No Time |
スプリント
| Pos | Driver | Car | Laps | Time/retired | Pts |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Oracle Red Bull Racing Honda RBPT | 19 | — (Win) | 8 |
| 2 | George Russell | Mercedes-AMG PETRONAS F1 Team | 19 | +0.395 s | 7 |
| 3 | Carlos Sainz Jr. | Williams Mercedes | 19 | +0.791 s | 6 |
| 4 | Lewis Hamilton | Scuderia Ferrari HP | 19 | +1.224 s | 5 |
| 5 | Charles Leclerc | Scuderia Ferrari HP | 19 | +1.825 s | 4 |
| 6 | Alexander Albon | Williams Mercedes | 19 | +2.576 s | 3 |
| 7 | Yuki Tsunoda | Oracle Red Bull Racing Honda RBPT | 19 | +2.976 s | 2 |
| 8 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 19 | +4.147 s | 1 |
| 9 | Liam Lawson | Visa Cash App Racing Bulls F1 Team | 19 | +4.804 s | 0 |
| 10 | Pierre Gasly | BWT Alpine F1 Team | 19 | +5.126 s | 0 |
| 11 | Gabriel Bortoleto | Stake F1 Team Kick Sauber | 19 | +5.649 s | 0 |
| 12 | Isack Hadjar | Visa Cash App Racing Bulls F1 Team | 19 | +6.228 s | 0 |
| 13 | Nico Hulkenberg | Stake F1 Team Kick Sauber | — | DNF | 0 |
| 14 | Franco Colapinto | BWT Alpine F1 Team | — | DNF | 0 |
| 15 | Oliver Bearman | MoneyGram Haas F1 Team | — | DNF | 0 |
| 16 | Esteban Ocon | MoneyGram Haas F1 Team | — | DNF | 0 |
| 17 | Lance Stroll | Aston Martin Aramco F1 Team | — | DNF | 0 |
| 18 | Oscar Piastri | McLaren Formula 1 Team | — | DNF (1st-lap crash) | 0 |
| 19 | Lando Norris | McLaren Formula 1 Team | — | DNF (1st-lap crash) | 0 |
| 20 | Fernando Alonso | Aston Martin Aramco F1 Team | — | DNF | 0 |
スプリント予選
| Pos | Driver | Car | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Oracle Red Bull Racing | 1:33.363 | 1:33.163 | 1:32.143 |
| 2 | Lando Norris | McLaren Formula 1 Team | 1:33.224 | 1:33.033 | 1:32.214 |
| 3 | Oscar Piastri | McLaren Formula 1 Team | 1:33.889 | 1:33.371 | 1:32.523 |
| 4 | Nico Hulkenberg | Stake F1 Team Kick Sauber | 1:34.236 | 1:33.577 | 1:32.645 |
| 5 | George Russell | Mercedes-AMG PETRONAS F1 Team | 1:34.653 | 1:33.462 | 1:32.888 |
| 6 | Fernando Alonso | Aston Martin Aramco F1 Team | 1:34.737 | 1:33.951 | 1:32.910 |
| 7 | Carlos Sainz | Atlassian Williams Racing | 1:34.239 | 1:33.652 | 1:32.911 |
| 8 | Lewis Hamilton | Scuderia Ferrari HP | 1:34.226 | 1:34.012 | 1:33.035 |
| 9 | Alexander Albon | Atlassian Williams Racing | 1:34.472 | 1:33.831 | 1:33.099 |
| 10 | Charles Leclerc | Scuderia Ferrari HP | 1:34.913 | 1:33.938 | 1:33.104 |
| 11 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 1:34.414 | 1:34.018 | |
| 12 | Isack Hadjar | Visa Cash App Racing Bulls F1 Team | 1:34.243 | 1:34.241 | |
| 13 | Pierre Gasly | BWT Alpine F1 Team | 1:35.144 | 1:34.258 | |
| 14 | Lance Stroll | Aston Martin Aramco F1 Team | 1:34.988 | 1:34.394 | |
| 15 | Liam Lawson | Visa Cash App Racing Bulls F1 Team | 1:34.603 | DNF | |
| 16 | Oliver Bearman | MoneyGram Haas F1 Team | 1:35.159 | ||
| 17 | Franco Colapinto | BWT Alpine F1 Team | 1:35.246 | ||
| 18 | Yuki Tsunoda | Oracle Red Bull Racing | 1:35.259 | ||
| 19 | Esteban Ocon | MoneyGram Haas F1 Team | 1:36.003 | ||
| 20 | Gabriel Bortoleto | Stake F1 Team Kick Sauber | DNF |