決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Kimi Räikkönen | MCLAREN MERCEDES | 56 | 1:32:22.195 | 10 |
2 | Rubens Barrichello | FERRARI | 56 | +39.286s | 8 |
3 | Fernando Alonso | RENAULT | 56 | +64.007s | 6 |
4 | Ralf Schumacher | WILLIAMS BMW | 56 | +88.026s | 5 |
5 | Jarno Trulli | RENAULT | 55 | +1 lap | 4 |
6 | Michael Schumacher | FERRARI | 55 | +1 lap | 3 |
7 | Jenson Button | BAR HONDA | 55 | +1 lap | 2 |
8 | Nick Heidfeld | SAUBER PETRONAS | 55 | +1 lap | 1 |
9 | Heinz-Harald Frentzen | SAUBER PETRONAS | 55 | +1 lap | 0 |
10 | Ralph Firman | JORDAN FORD | 55 | +1 lap | 0 |
11 | Cristiano da Matta | TOYOTA | 55 | +1 lap | 0 |
12 | Juan Pablo Montoya | WILLIAMS BMW | 53 | +3 laps | 0 |
13 | Jos Verstappen | MINARDI COSWORTH | 52 | +4 laps | 0 |
Antonio Pizzonia | JAGUAR COSWORTH | 42 | DNF | 0 | |
Justin Wilson | MINARDI COSWORTH | 41 | DNF | 0 | |
Mark Webber | JAGUAR COSWORTH | 35 | DNF | 0 | |
Olivier Panis | TOYOTA | 12 | DNF | 0 | |
David Coulthard | MCLAREN MERCEDES | 2 | DNF | 0 | |
Giancarlo Fisichella | JORDAN FORD | 0 | DNF | 0 | |
Jacques Villeneuve | BAR HONDA | 0 | DNF | 0 |
予選
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Fernando Alonso | RENAULT | 1:37.044 |
2 | Jarno Trulli | RENAULT | 1:37.217 |
3 | Michael Schumacher | FERRARI | 1:37.393 |
4 | David Coulthard | MCLAREN MERCEDES | 1:37.454 |
5 | Rubens Barrichello | FERRARI | 1:37.579 |
6 | Nick Heidfeld | SAUBER PETRONAS | 1:37.766 |
7 | Kimi Räikkönen | MCLAREN MERCEDES | 1:37.858 |
8 | Juan Pablo Montoya | WILLIAMS BMW | 1:37.974 |
9 | Jenson Button | BAR HONDA | 1:38.073 |
10 | Olivier Panis | TOYOTA | 1:38.094 |
11 | Cristiano da Matta | TOYOTA | 1:38.097 |
12 | Jacques Villeneuve | BAR HONDA | 1:38.289 |
13 | Heinz-Harald Frentzen | SAUBER PETRONAS | 1:38.291 |
14 | Giancarlo Fisichella | JORDAN FORD | 1:38.416 |
15 | Antonio Pizzonia | JAGUAR COSWORTH | 1:38.516 |
16 | Mark Webber | JAGUAR COSWORTH | 1:38.624 |
17 | Ralf Schumacher | WILLIAMS BMW | 1:38.789 |
18 | Jos Verstappen | MINARDI COSWORTH | 1:40.417 |
19 | Justin Wilson | MINARDI COSWORTH | 1:40.599 |
20 | Ralph Firman | JORDAN FORD | 1:40.910 |