決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Rubens Barrichello | FERRARI | 53 | 1:15:18.448 | 10 |
2 | Michael Schumacher | FERRARI | 53 | +1.347s | 8 |
3 | Jenson Button | BAR HONDA | 53 | +10.197s | 6 |
4 | Takuma Sato | BAR HONDA | 53 | +15.370s | 5 |
5 | Juan Pablo Montoya | WILLIAMS BMW | 53 | +32.352s | 4 |
6 | David Coulthard | MCLAREN MERCEDES | 53 | +33.439s | 3 |
7 | Antonio Pizzonia | WILLIAMS BMW | 53 | +33.752s | 2 |
8 | Giancarlo Fisichella | SAUBER PETRONAS | 53 | +35.431s | 1 |
9 | Mark Webber | JAGUAR COSWORTH | 53 | +56.761s | 0 |
10 | Jarno Trulli | RENAULT | 53 | +66.316s | 0 |
11 | Ricardo Zonta | TOYOTA | 53 | +82.531s | 0 |
12 | Felipe Massa | SAUBER PETRONAS | 52 | +1 lap | 0 |
13 | Christian Klien | JAGUAR COSWORTH | 52 | +1 lap | 0 |
14 | Nick Heidfeld | JORDAN FORD | 52 | +1 lap | 0 |
15 | Zsolt Baumgartner | MINARDI COSWORTH | 50 | +3 laps | 0 |
Fernando Alonso | RENAULT | 40 | DNF | 0 | |
Giorgio Pantano | JORDAN FORD | 33 | DNF | 0 | |
Gianmaria Bruni | MINARDI COSWORTH | 29 | DNF | 0 | |
Kimi Räikkönen | MCLAREN MERCEDES | 13 | DNF | 0 | |
Olivier Panis | TOYOTA | 0 | DNF | 0 |
予選
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Rubens Barrichello | FERRARI | 1:20.089 |
2 | Juan Pablo Montoya | WILLIAMS BMW | 1:20.620 |
3 | Michael Schumacher | FERRARI | 1:20.637 |
4 | Fernando Alonso | RENAULT | 1:20.645 |
5 | Takuma Sato | BAR HONDA | 1:20.715 |
6 | Jenson Button | BAR HONDA | 1:20.786 |
7 | Kimi Räikkönen | MCLAREN MERCEDES | 1:20.877 |
8 | Antonio Pizzonia | WILLIAMS BMW | 1:20.888 |
9 | Jarno Trulli | RENAULT | 1:21.027 |
10 | David Coulthard | MCLAREN MERCEDES | 1:21.049 |
11 | Ricardo Zonta | TOYOTA | 1:21.520 |
12 | Mark Webber | JAGUAR COSWORTH | 1:21.602 |
13 | Olivier Panis | TOYOTA | 1:21.841 |
14 | Christian Klien | JAGUAR COSWORTH | 1:21.989 |
15 | Giancarlo Fisichella | SAUBER PETRONAS | 1:22.239 |
16 | Felipe Massa | SAUBER PETRONAS | 1:22.287 |
17 | Nick Heidfeld | JORDAN FORD | 1:22.301 |
18 | Giorgio Pantano | JORDAN FORD | 1:23.239 |
19 | Zsolt Baumgartner | MINARDI COSWORTH | 1:24.808 |
20 | Gianmaria Bruni | MINARDI COSWORTH | 1:24.940 |