決勝
| POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|
| 1 | Juan Pablo Montoya | MCLAREN MERCEDES | 71 | 1:29:20.574 | 10 |
| 2 | Kimi Räikkönen | MCLAREN MERCEDES | 71 | +2.527s | 8 |
| 3 | Fernando Alonso | RENAULT | 71 | +24.840s | 6 |
| 4 | Michael Schumacher | FERRARI | 71 | +35.668s | 5 |
| 5 | Giancarlo Fisichella | RENAULT | 71 | +40.218s | 4 |
| 6 | Rubens Barrichello | FERRARI | 71 | +69.173s | 3 |
| 7 | Jenson Button | BAR HONDA | 70 | +1 lap | 2 |
| 8 | Ralf Schumacher | TOYOTA | 70 | +1 lap | 1 |
| 9 | Christian Klien | RBR COSWORTH | 70 | +1 lap | 0 |
| 10 | Takuma Sato | BAR HONDA | 70 | +1 lap | 0 |
| 11 | Felipe Massa | SAUBER PETRONAS | 70 | +1 lap | 0 |
| 12 | Jacques Villeneuve | SAUBER PETRONAS | 70 | +1 lap | 0 |
| 13 | Jarno Trulli | TOYOTA | 69 | DNF | 0 |
| 14 | Christijan Albers | MINARDI COSWORTH | 69 | +2 laps | 0 |
| 15 | Narain Karthikeyan | JORDAN TOYOTA | 68 | +3 laps | 0 |
| Tiago Monteiro | JORDAN TOYOTA | 55 | DNF | 0 | |
| Mark Webber | WILLIAMS BMW | 45 | +26 laps | 0 | |
| Robert Doornbos | MINARDI COSWORTH | 34 | DNF | 0 | |
| Antonio Pizzonia | WILLIAMS BMW | 0 | DNF | 0 | |
| David Coulthard | RBR COSWORTH | 0 | DNF | 0 |
予選
| POS | DRIVER | CAR | TIME |
|---|---|---|---|
| 1 | Fernando Alonso | RENAULT | 1:11.988 |
| 2 | Juan Pablo Montoya | MCLAREN MERCEDES | 1:12.145 |
| 3 | Giancarlo Fisichella | RENAULT | 1:12.558 |
| 4 | Jenson Button | BAR HONDA | 1:12.696 |
| 5 | Kimi Räikkönen | MCLAREN MERCEDES | 1:12.781 |
| 6 | Christian Klien | RBR COSWORTH | 1:12.889 |
| 7 | Michael Schumacher | FERRARI | 1:12.976 |
| 8 | Jarno Trulli | TOYOTA | 1:13.041 |
| 9 | Felipe Massa | SAUBER PETRONAS | 1:13.151 |
| 10 | Rubens Barrichello | FERRARI | 1:13.183 |
| 11 | Ralf Schumacher | TOYOTA | 1:13.285 |
| 12 | Jacques Villeneuve | SAUBER PETRONAS | 1:13.372 |
| 13 | Tiago Monteiro | JORDAN TOYOTA | 1:13.387 |
| 14 | Mark Webber | WILLIAMS BMW | 1:13.538 |
| 15 | Antonio Pizzonia | WILLIAMS BMW | 1:13.581 |
| 16 | David Coulthard | RBR COSWORTH | 1:13.844 |
| 17 | Narain Karthikeyan | JORDAN TOYOTA | 1:14.520 |
| 18 | Christijan Albers | MINARDI COSWORTH | 1:14.763 |
| 19 | Takuma Sato | BAR HONDA | |
| 20 | Robert Doornbos | MINARDI COSWORTH |