決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Fernando Alonso | RENAULT | 70 | 1:31:22.233 | 10 |
2 | Kimi Räikkönen | MCLAREN MERCEDES | 70 | +11.805s | 8 |
3 | Michael Schumacher | FERRARI | 70 | +81.914s | 6 |
4 | Jenson Button | BAR HONDA | 69 | +1 lap | 5 |
5 | Jarno Trulli | TOYOTA | 69 | +1 lap | 4 |
6 | Giancarlo Fisichella | RENAULT | 69 | +1 lap | 3 |
7 | Ralf Schumacher | TOYOTA | 69 | +1 lap | 2 |
8 | Jacques Villeneuve | SAUBER PETRONAS | 69 | +1 lap | 1 |
9 | Rubens Barrichello | FERRARI | 69 | +1 lap | 0 |
10 | David Coulthard | RBR COSWORTH | 69 | +1 lap | 0 |
11 | Takuma Sato | BAR HONDA | 69 | +1 lap | 0 |
12 | Mark Webber | WILLIAMS BMW | 68 | +2 laps | 0 |
13 | Tiago Monteiro | JORDAN TOYOTA | 67 | +3 laps | 0 |
14 | Nick Heidfeld | WILLIAMS BMW | 66 | +4 laps | 0 |
15 | Narain Karthikeyan | JORDAN TOYOTA | 66 | +4 laps | 0 |
Juan Pablo Montoya | MCLAREN MERCEDES | 46 | DNF | 0 | |
Christijan Albers | MINARDI COSWORTH | 37 | DNF | 0 | |
Patrick Friesacher | MINARDI COSWORTH | 33 | DNF | 0 | |
Felipe Massa | SAUBER PETRONAS | 30 | DNF | 0 | |
Christian Klien | RBR COSWORTH | 1 | DNF | 0 |
予選
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Fernando Alonso | RENAULT | 1:14.412 |
2 | Jarno Trulli | TOYOTA | 1:14.521 |
3 | Kimi Räikkönen | MCLAREN MERCEDES | 1:14.559 |
4 | Michael Schumacher | FERRARI | 1:14.572 |
5 | Takuma Sato | BAR HONDA | 1:14.655 |
6 | Rubens Barrichello | FERRARI | 1:14.832 |
7 | Giancarlo Fisichella | RENAULT | 1:14.887 |
8 | Jenson Button | BAR HONDA | 1:15.051 |
9 | Juan Pablo Montoya | MCLAREN MERCEDES | 1:15.406 |
10 | Felipe Massa | SAUBER PETRONAS | 1:15.566 |
11 | Jacques Villeneuve | SAUBER PETRONAS | 1:15.699 |
12 | Ralf Schumacher | TOYOTA | 1:15.771 |
13 | Mark Webber | WILLIAMS BMW | 1:15.885 |
14 | Nick Heidfeld | WILLIAMS BMW | 1:16.207 |
15 | David Coulthard | RBR COSWORTH | 1:16.434 |
16 | Christian Klien | RBR COSWORTH | 1:16.547 |
17 | Narain Karthikeyan | JORDAN TOYOTA | 1:17.857 |
18 | Patrick Friesacher | MINARDI COSWORTH | 1:17.960 |
19 | Tiago Monteiro | JORDAN TOYOTA | 1:18.047 |
20 | Christijan Albers | MINARDI COSWORTH | 1:18.335 |