決勝
| POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|
| 1 | Fernando Alonso | RENAULT | 62 | 1:27:41.921 | 10 |
| 2 | Michael Schumacher | FERRARI | 62 | +0.215s | 8 |
| 3 | Alexander Wurz | MCLAREN MERCEDES | 62 | +27.554s | 6 |
| 4 | Jacques Villeneuve | SAUBER PETRONAS | 62 | +64.442s | 5 |
| 5 | Jarno Trulli | TOYOTA | 62 | +70.258s | 4 |
| 6 | Nick Heidfeld | WILLIAMS BMW | 62 | +71.282s | 3 |
| 7 | Mark Webber | WILLIAMS BMW | 62 | +83.297s | 2 |
| 8 | Vitantonio Liuzzi | RBR COSWORTH | 62 | +83.764s | 1 |
| 9 | Ralf Schumacher | TOYOTA | 62 | +95.841s | 0 |
| 10 | Felipe Massa | SAUBER PETRONAS | 61 | +1 lap | 0 |
| 11 | David Coulthard | RBR COSWORTH | 61 | +1 lap | 0 |
| 12 | Narain Karthikeyan | JORDAN TOYOTA | 61 | +1 lap | 0 |
| 13 | Tiago Monteiro | JORDAN TOYOTA | 60 | +2 laps | 0 |
| Christijan Albers | MINARDI COSWORTH | 20 | DNF | 0 | |
| Rubens Barrichello | FERRARI | 18 | DNF | 0 | |
| Kimi Räikkönen | MCLAREN MERCEDES | 9 | DNF | 0 | |
| Patrick Friesacher | MINARDI COSWORTH | 8 | DNF | 0 | |
| Giancarlo Fisichella | RENAULT | 5 | DNF | 0 |
予選総合
| POS | DRIVER | CAR | TIME |
|---|---|---|---|
| 1 | Kimi Räikkönen | MCLAREN MERCEDES | 2:42.880 |
| 2 | Fernando Alonso | RENAULT | 2:43.441 |
| 3 | Jenson Button | BAR HONDA | 2:44.105 |
| 4 | Mark Webber | WILLIAMS BMW | 2:44.511 |
| 5 | Jarno Trulli | TOYOTA | 2:44.518 |
| 6 | Takuma Sato | BAR HONDA | 2:44.658 |
| 7 | Alexander Wurz | MCLAREN MERCEDES | 2:44.689 |
| 8 | Felipe Massa | SAUBER PETRONAS | 2:44.930 |
| 9 | Nick Heidfeld | WILLIAMS BMW | 2:45.196 |
| 10 | Rubens Barrichello | FERRARI | 2:45.243 |
| 11 | Ralf Schumacher | TOYOTA | 2:45.416 |
| 12 | Jacques Villeneuve | SAUBER PETRONAS | 2:46.259 |
| 13 | Giancarlo Fisichella | RENAULT | 2:46.710 |
| 14 | Michael Schumacher | FERRARI | 2:47.244 |
| 15 | David Coulthard | RBR COSWORTH | 2:48.070 |
| 16 | Vitantonio Liuzzi | RBR COSWORTH | 2:48.155 |
| 17 | Narain Karthikeyan | JORDAN TOYOTA | 2:52.099 |
| 18 | Tiago Monteiro | JORDAN TOYOTA | 2:54.252 |
| 19 | Patrick Friesacher | MINARDI COSWORTH | 2:57.048 |
| 20 | Christijan Albers | MINARDI COSWORTH | 1:25.921 |
予選1
| POS | DRIVER | CAR | TIME |
|---|---|---|---|
| 1 | Kimi Räikkönen | MCLAREN MERCEDES | 1:19.886 |
| 2 | Fernando Alonso | RENAULT | 1:19.889 |
| 3 | Michael Schumacher | FERRARI | 1:20.260 |
| 4 | Mark Webber | WILLIAMS BMW | 1:20.442 |
| 5 | Jenson Button | BAR HONDA | 1:20.464 |
| 6 | Jarno Trulli | TOYOTA | 1:20.492 |
| 7 | Felipe Massa | SAUBER PETRONAS | 1:20.593 |
| 8 | Alexander Wurz | MCLAREN MERCEDES | 1:20.632 |
| 9 | Nick Heidfeld | WILLIAMS BMW | 1:20.807 |
| 10 | Takuma Sato | BAR HONDA | 1:20.851 |
| 11 | Rubens Barrichello | FERRARI | 1:20.892 |
| 12 | Ralf Schumacher | TOYOTA | 1:20.994 |
| 13 | Jacques Villeneuve | SAUBER PETRONAS | 1:20.999 |
| 14 | David Coulthard | RBR COSWORTH | 1:21.632 |
| 15 | Giancarlo Fisichella | RENAULT | 1:21.708 |
| 16 | Vitantonio Liuzzi | RBR COSWORTH | 1:21.804 |
| 17 | Narain Karthikeyan | JORDAN TOYOTA | 1:23.123 |
| 18 | Tiago Monteiro | JORDAN TOYOTA | 1:25.100 |
| 19 | Christijan Albers | MINARDI COSWORTH | 1:25.921 |
| 20 | Patrick Friesacher | MINARDI COSWORTH | 1:26.484 |
予選2
| POS | DRIVER | CAR | TIME |
|---|---|---|---|
| 1 | Kimi Räikkönen | MCLAREN MERCEDES | 1:22.994 |
| 2 | Fernando Alonso | RENAULT | 1:23.552 |
| 3 | Jenson Button | BAR HONDA | 1:23.641 |
| 4 | Mark Webber | WILLIAMS BMW | 1:24.069 |
| 5 | Jarno Trulli | TOYOTA | 1:24.026 |
| 6 | Takuma Sato | BAR HONDA | 1:23.807 |
| 7 | Alexander Wurz | MCLAREN MERCEDES | 1:24.057 |
| 8 | Felipe Massa | SAUBER PETRONAS | 1:24.337 |
| 9 | Nick Heidfeld | WILLIAMS BMW | 1:24.389 |
| 10 | Rubens Barrichello | FERRARI | 1:24.351 |
| 11 | Ralf Schumacher | TOYOTA | 1:24.422 |
| 12 | Jacques Villeneuve | SAUBER PETRONAS | 1:25.260 |
| 13 | Giancarlo Fisichella | RENAULT | 1:25.002 |
| 14 | Michael Schumacher | FERRARI | 1:26.984 |
| 15 | David Coulthard | RBR COSWORTH | 1:26.438 |
| 16 | Vitantonio Liuzzi | RBR COSWORTH | 1:26.351 |
| 17 | Narain Karthikeyan | JORDAN TOYOTA | 1:28.976 |
| 18 | Tiago Monteiro | JORDAN TOYOTA | 1:29.152 |
| 19 | Patrick Friesacher | MINARDI COSWORTH | 1:30.564 |
| 20 | Christijan Albers | MINARDI COSWORTH |