決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Giancarlo Fisichella | RENAULT | 57 | 1:24:17.336 | 10 |
2 | Rubens Barrichello | FERRARI | 57 | +5.553s | 8 |
3 | Fernando Alonso | RENAULT | 57 | +6.712s | 6 |
4 | David Coulthard | RBR COSWORTH | 57 | +16.131s | 5 |
5 | Mark Webber | WILLIAMS BMW | 57 | +16.908s | 4 |
6 | Juan Pablo Montoya | MCLAREN MERCEDES | 57 | +35.033s | 3 |
7 | Christian Klien | RBR COSWORTH | 57 | +38.997s | 2 |
8 | Kimi Räikkönen | MCLAREN MERCEDES | 57 | +39.633s | 1 |
9 | Jarno Trulli | TOYOTA | 57 | +63.108s | 0 |
10 | Felipe Massa | SAUBER PETRONAS | 57 | +64.393s | 0 |
11 | Jenson Button | BAR HONDA | 56 | DNF | 0 |
12 | Ralf Schumacher | TOYOTA | 56 | +1 lap | 0 |
13 | Jacques Villeneuve | SAUBER PETRONAS | 56 | +1 lap | 0 |
14 | Takuma Sato | BAR HONDA | 55 | DNF | 0 |
15 | Narain Karthikeyan | JORDAN TOYOTA | 55 | +2 laps | 0 |
16 | Tiago Monteiro | JORDAN TOYOTA | 55 | +2 laps | 0 |
17 | Patrick Friesacher | MINARDI COSWORTH | 53 | +4 laps | 0 |
Michael Schumacher | FERRARI | 42 | DNF | 0 | |
Nick Heidfeld | WILLIAMS BMW | 42 | DNF | 0 | |
Christijan Albers | MINARDI COSWORTH | 16 | DNF | 0 |
予選総合
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Giancarlo Fisichella | RENAULT | 3:01.460 |
2 | Jarno Trulli | TOYOTA | 3:04.429 |
3 | Mark Webber | WILLIAMS BMW | 3:04.996 |
4 | Jacques Villeneuve | SAUBER PETRONAS | 3:06.846 |
5 | David Coulthard | RBR COSWORTH | 3:07.212 |
6 | Christian Klien | RBR COSWORTH | 3:07.477 |
7 | Nick Heidfeld | WILLIAMS BMW | 3:09.130 |
8 | Jenson Button | BAR HONDA | 3:12.128 |
9 | Juan Pablo Montoya | MCLAREN MERCEDES | 3:14.645 |
10 | Kimi Räikkönen | MCLAREN MERCEDES | 3:15.558 |
11 | Rubens Barrichello | FERRARI | 3:16.822 |
12 | Narain Karthikeyan | JORDAN TOYOTA | 3:17.092 |
13 | Fernando Alonso | RENAULT | 3:17.466 |
14 | Tiago Monteiro | JORDAN TOYOTA | 3:20.329 |
15 | Ralf Schumacher | TOYOTA | 3:22.717 |
16 | Patrick Friesacher | MINARDI COSWORTH | 3:28.363 |
17 | Christijan Albers | MINARDI COSWORTH | 1:49.230 |
18 | Michael Schumacher | FERRARI | 1:57.931 |
19 | Takuma Sato | BAR HONDA | |
20 | Felipe Massa | SAUBER PETRONAS |
予選1
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Giancarlo Fisichella | RENAULT | 1:33.171 |
2 | Jarno Trulli | TOYOTA | 1:35.270 |
3 | Mark Webber | WILLIAMS BMW | 1:36.717 |
4 | Jacques Villeneuve | SAUBER PETRONAS | 1:36.984 |
5 | Christian Klien | RBR COSWORTH | 1:37.486 |
6 | David Coulthard | RBR COSWORTH | 1:38.320 |
7 | Nick Heidfeld | WILLIAMS BMW | 1:39.717 |
8 | Jenson Button | BAR HONDA | 1:41.512 |
9 | Narain Karthikeyan | JORDAN TOYOTA | 1:44.357 |
10 | Kimi Räikkönen | MCLAREN MERCEDES | 1:44.997 |
11 | Juan Pablo Montoya | MCLAREN MERCEDES | 1:45.325 |
12 | Rubens Barrichello | FERRARI | 1:45.481 |
13 | Tiago Monteiro | JORDAN TOYOTA | 1:46.846 |
14 | Fernando Alonso | RENAULT | 1:47.708 |
15 | Christijan Albers | MINARDI COSWORTH | 1:49.230 |
16 | Patrick Friesacher | MINARDI COSWORTH | 1:50.864 |
17 | Ralf Schumacher | TOYOTA | 1:51.495 |
18 | Michael Schumacher | FERRARI | 1:57.931 |
19 | Takuma Sato | BAR HONDA | |
20 | Felipe Massa | SAUBER PETRONAS |
予選2
POS | DRIVER | CAR | TIME |
---|---|---|---|
1 | Giancarlo Fisichella | RENAULT | 1:28.289 |
2 | Jarno Trulli | TOYOTA | 1:29.159 |
3 | Mark Webber | WILLIAMS BMW | 1:28.279 |
4 | Jacques Villeneuve | SAUBER PETRONAS | 1:29.862 |
5 | David Coulthard | RBR COSWORTH | 1:28.892 |
6 | Christian Klien | RBR COSWORTH | 1:29.991 |
7 | Nick Heidfeld | WILLIAMS BMW | 1:29.413 |
8 | Jenson Button | BAR HONDA | 1:30.616 |
9 | Juan Pablo Montoya | MCLAREN MERCEDES | 1:29.320 |
10 | Kimi Räikkönen | MCLAREN MERCEDES | 1:30.561 |
11 | Rubens Barrichello | FERRARI | 1:31.341 |
12 | Narain Karthikeyan | JORDAN TOYOTA | 1:32.735 |
13 | Fernando Alonso | RENAULT | 1:29.758 |
14 | Tiago Monteiro | JORDAN TOYOTA | 1:33.483 |
15 | Ralf Schumacher | TOYOTA | 1:31.222 |
16 | Patrick Friesacher | MINARDI COSWORTH | 1:37.499 |
17 | Christijan Albers | MINARDI COSWORTH | |
18 | Michael Schumacher | FERRARI | |
19 | Takuma Sato | BAR HONDA | |
20 | Felipe Massa | SAUBER PETRONAS |