決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Lewis Hamilton | MERCEDES | 71 | 1:32:22.851 | 25 |
2 | Max Verstappen | RED BULL RACING HONDA | 71 | +10.496s | 18 |
3 | Valtteri Bottas | MERCEDES | 71 | +13.576s | 15 |
4 | Sergio Perez | RED BULL RACING HONDA | 71 | +39.940s | 13 |
5 | Charles Leclerc | FERRARI | 71 | +49.517s | 10 |
6 | Carlos Sainz | FERRARI | 71 | +51.820s | 8 |
7 | Pierre Gasly | ALPHATAURI HONDA | 70 | +1 lap | 6 |
8 | Esteban Ocon | ALPINE RENAULT | 70 | +1 lap | 4 |
9 | Fernando Alonso | ALPINE RENAULT | 70 | +1 lap | 2 |
10 | Lando Norris | MCLAREN MERCEDES | 70 | +1 lap | 1 |
11 | Sebastian Vettel | ASTON MARTIN MERCEDES | 70 | +1 lap | 0 |
12 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 70 | +1 lap | 0 |
13 | George Russell | WILLIAMS MERCEDES | 70 | +1 lap | 0 |
14 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 70 | +1 lap | 0 |
15 | Yuki Tsunoda | ALPHATAURI HONDA | 70 | +1 lap | 0 |
16 | Nicholas Latifi | WILLIAMS MERCEDES | 70 | +1 lap | 0 |
17 | Nikita Mazepin | HAAS FERRARI | 69 | +2 laps | 0 |
18 | Mick Schumacher | HAAS FERRARI | 69 | +2 laps | 0 |
NC | Daniel Ricciardo | MCLAREN MERCEDES | 49 | DNF | 0 |
NC | Lance Stroll | ASTON MARTIN MERCEDES | 47 | DNF | 0 |
スプリントレース
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Valtteri Bottas | MERCEDES | 24 | 29:09.559 | 3 |
2 | Max Verstappen | RED BULL RACING HONDA | 24 | +1.170s | 2 |
3 | Carlos Sainz | FERRARI | 24 | +18.723s | 1 |
4 | Sergio Perez | RED BULL RACING HONDA | 24 | +19.787s | 0 |
5 | Lewis Hamilton | MERCEDES | 24 | +20.872s | 0 |
6 | Lando Norris | MCLAREN MERCEDES | 24 | +22.558s | 0 |
7 | Charles Leclerc | FERRARI | 24 | +25.056s | 0 |
8 | Pierre Gasly | ALPHATAURI HONDA | 24 | +34.158s | 0 |
9 | Esteban Ocon | ALPINE RENAULT | 24 | +34.632s | 0 |
10 | Sebastian Vettel | ASTON MARTIN MERCEDES | 24 | +34.867s | 0 |
11 | Daniel Ricciardo | MCLAREN MERCEDES | 24 | +35.869s | 0 |
12 | Fernando Alonso | ALPINE RENAULT | 24 | +36.578s | 0 |
13 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 24 | +41.880s | 0 |
14 | Lance Stroll | ASTON MARTIN MERCEDES | 24 | +44.037s | 0 |
15 | Yuki Tsunoda | ALPHATAURI HONDA | 24 | +46.150s | 0 |
16 | Nicholas Latifi | WILLIAMS MERCEDES | 24 | +46.760s | 0 |
17 | George Russell | WILLIAMS MERCEDES | 24 | +47.739s | 0 |
18 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 24 | +50.014s | 0 |
19 | Mick Schumacher | HAAS FERRARI | 24 | +61.680s | 0 |
20 | Nikita Mazepin | HAAS FERRARI | 24 | +67.474s | 0 |
予選
POS | DRIVER | CAR | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
NC | Lewis Hamilton | MERCEDES | 1:08.733 | 1:08.068 | 1:07.934 |
1 | Max Verstappen | RED BULL RACING HONDA | 1:09.329 | 1:08.499 | 1:08.372 |
2 | Valtteri Bottas | MERCEDES | 1:09.040 | 1:08.426 | 1:08.469 |
3 | Sergio Perez | RED BULL RACING HONDA | 1:09.172 | 1:08.973 | 1:08.483 |
4 | Pierre Gasly | ALPHATAURI HONDA | 1:09.347 | 1:08.903 | 1:08.777 |
5 | Carlos Sainz | FERRARI | 1:09.046 | 1:09.031 | 1:08.826 |
6 | Charles Leclerc | FERRARI | 1:09.155 | 1:08.859 | 1:08.960 |
7 | Lando Norris | MCLAREN MERCEDES | 1:09.365 | 1:09.030 | 1:08.980 |
8 | Daniel Ricciardo | MCLAREN MERCEDES | 1:09.374 | 1:09.093 | 1:09.039 |
9 | Fernando Alonso | ALPINE RENAULT | 1:09.391 | 1:09.137 | 1:09.113 |
10 | Esteban Ocon | ALPINE RENAULT | 1:09.430 | 1:09.189 | |
11 | Sebastian Vettel | ASTON MARTIN MERCEDES | 1:09.451 | 1:09.399 | |
12 | Yuki Tsunoda | ALPHATAURI HONDA | 1:09.350 | 1:09.483 | |
13 | Kimi Räikkönen | ALFA ROMEO RACING FERRARI | 1:09.598 | 1:09.503 | |
14 | Antonio Giovinazzi | ALFA ROMEO RACING FERRARI | 1:09.342 | 1:10.227 | |
15 | Lance Stroll | ASTON MARTIN MERCEDES | 1:09.663 | ||
16 | Nicholas Latifi | WILLIAMS MERCEDES | 1:09.897 | ||
17 | George Russell | WILLIAMS MERCEDES | 1:09.953 | ||
18 | Mick Schumacher | HAAS FERRARI | 1:10.329 | ||
19 | Nikita Mazepin | HAAS FERRARI | 1:10.589 |