決勝
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Max Verstappen | RED BULL RACING HONDA RBPT | 56 | 1:35:21.362 | 25 |
DQ | Lewis Hamilton | MERCEDES | 56 | +2.225s | 0 |
2 | Lando Norris | MCLAREN MERCEDES | 56 | +10.730s | 0 |
3 | Carlos Sainz | FERRARI | 56 | +15.134s | 0 |
4 | Sergio Perez | RED BULL RACING HONDA RBPT | 56 | +18.460s | 0 |
DQ | Charles Leclerc | FERRARI | 56 | +24.662s | 0 |
5 | George Russell | MERCEDES | 56 | +24.999s | 0 |
6 | Pierre Gasly | ALPINE RENAULT | 56 | +47.996s | 0 |
7 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 56 | +48.696s | 0 |
8 | Yuki Tsunoda | ALPHATAURI HONDA RBPT | 56 | +74.385s | 0 |
9 | Alexander Albon | WILLIAMS MERCEDES | 56 | +86.714s | 0 |
10 | Logan Sargeant | WILLIAMS MERCEDES | 56 | +87.998s | 0 |
11 | Nico Hulkenberg | HAAS FERRARI | 56 | +89.904s | 0 |
12 | Valtteri Bottas | ALFA ROMEO FERRARI | 56 | +98.601s | 0 |
13 | Zhou Guanyu | ALFA ROMEO FERRARI | 55 | +1 lap | 0 |
14 | Kevin Magnussen | HAAS FERRARI | 55 | +1 lap | 0 |
15 | Daniel Ricciardo | ALPHATAURI HONDA RBPT | 55 | +1 lap | 0 |
Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 49 | DNF | 0 | |
Oscar Piastri | MCLAREN MERCEDES | 10 | DNF | 0 | |
Esteban Ocon | ALPINE RENAULT | 6 | DNF | 0 |
スプリントレース
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|---|---|---|---|---|
1 | Max Verstappen | RED BULL RACING HONDA RBPT | 19 | 31:30.849 | 8 |
2 | Lewis Hamilton | MERCEDES | 19 | +9.465s | 7 |
3 | Charles Leclerc | FERRARI | 19 | +17.987s | 6 |
4 | Lando Norris | MCLAREN MERCEDES | 19 | +18.863s | 5 |
5 | Sergio Perez | RED BULL RACING HONDA RBPT | 19 | +22.928s | 4 |
6 | Carlos Sainz | FERRARI | 19 | +28.307s | 3 |
7 | Pierre Gasly | ALPINE RENAULT | 19 | +32.403s | 2 |
8 | George Russell | MERCEDES | 19 | +34.250s | 1 |
9 | Alexander Albon | WILLIAMS MERCEDES | 19 | +34.567s | 0 |
10 | Oscar Piastri | MCLAREN MERCEDES | 19 | +42.403s | 0 |
11 | Esteban Ocon | ALPINE RENAULT | 19 | +44.986s | 0 |
12 | Daniel Ricciardo | ALPHATAURI HONDA RBPT | 19 | +45.509s | 0 |
13 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 19 | +49.086s | 0 |
14 | Yuki Tsunoda | ALPHATAURI HONDA RBPT | 19 | +49.733s | 0 |
15 | Nico Hulkenberg | HAAS FERRARI | 19 | +56.650s | 0 |
16 | Valtteri Bottas | ALFA ROMEO FERRARI | 19 | +64.401s | 0 |
17 | Zhou Guanyu | ALFA ROMEO FERRARI | 19 | +67.972s | 0 |
18 | Kevin Magnussen | HAAS FERRARI | 19 | +71.122s | 0 |
19 | Logan Sargeant | WILLIAMS MERCEDES | 19 | +71.449s | 0 |
Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 16 | DNF | 0 |
予選
POS | DRIVER | CAR | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Charles Leclerc | FERRARI | 1:36.061 | 1:35.004 | 1:34.723 |
2 | Lando Norris | MCLAREN MERCEDES | 1:35.110 | 1:35.441 | 1:34.853 |
3 | Lewis Hamilton | MERCEDES | 1:35.091 | 1:35.240 | 1:34.862 |
4 | Carlos Sainz | FERRARI | 1:35.824 | 1:35.302 | 1:34.945 |
5 | George Russell | MERCEDES | 1:36.165 | 1:35.606 | 1:35.079 |
6 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:35.346 | 1:35.008 | 1:35.081 |
7 | Pierre Gasly | ALPINE RENAULT | 1:36.158 | 1:35.496 | 1:35.089 |
8 | Esteban Ocon | ALPINE RENAULT | 1:36.131 | 1:35.413 | 1:35.154 |
9 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:35.989 | 1:35.679 | 1:35.173 |
10 | Oscar Piastri | MCLAREN MERCEDES | 1:36.064 | 1:35.576 | 1:35.467 |
11 | Yuki Tsunoda | ALPHATAURI HONDA RBPT | 1:35.913 | 1:35.697 | |
12 | Zhou Guanyu | ALFA ROMEO FERRARI | 1:36.052 | 1:35.698 | |
13 | Valtteri Bottas | ALFA ROMEO FERRARI | 1:36.082 | 1:35.858 | |
14 | Kevin Magnussen | HAAS FERRARI | 1:36.009 | 1:35.880 | |
15 | Daniel Ricciardo | ALPHATAURI HONDA RBPT | 1:36.213 | 1:35.974 | |
16 | Nico Hulkenberg | HAAS FERRARI | 1:36.235 | ||
17 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:36.268 | ||
18 | Alexander Albon | WILLIAMS MERCEDES | 1:36.315 | ||
19 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:36.589 | ||
20 | Logan Sargeant | WILLIAMS MERCEDES | 1:36.827 |
スプリントシュートアウト
POS | DRIVER | CAR | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:35.997 | 1:35.181 | 1:34.538 |
2 | Charles Leclerc | FERRARI | 1:35.999 | 1:35.386 | 1:34.593 |
3 | Lewis Hamilton | MERCEDES | 1:36.393 | 1:35.887 | 1:34.607 |
4 | Lando Norris | MCLAREN MERCEDES | 1:36.499 | 1:35.594 | 1:34.639 |
5 | Oscar Piastri | MCLAREN MERCEDES | 1:36.703 | 1:35.753 | 1:34.894 |
6 | Carlos Sainz | FERRARI | 1:36.268 | 1:35.542 | 1:34.939 |
7 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:36.347 | 1:35.718 | 1:35.041 |
8 | George Russell | MERCEDES | 1:36.281 | 1:35.847 | 1:35.199 |
9 | Alexander Albon | WILLIAMS MERCEDES | 1:36.230 | 1:35.947 | 1:35.366 |
10 | Pierre Gasly | ALPINE RENAULT | 1:36.595 | 1:35.785 | 1:35.897 |
11 | Daniel Ricciardo | ALPHATAURI HONDA RBPT | 1:36.737 | 1:35.978 | |
12 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:36.365 | 1:36.087 | |
13 | Esteban Ocon | ALPINE RENAULT | 1:36.372 | 1:36.137 | |
14 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:36.575 | 1:36.181 | |
15 | Zhou Guanyu | ALFA ROMEO FERRARI | 1:36.554 | 1:36.182 | |
16 | Nico Hulkenberg | HAAS FERRARI | 1:36.749 | ||
17 | Kevin Magnussen | HAAS FERRARI | 1:36.922 | ||
18 | Valtteri Bottas | ALFA ROMEO FERRARI | 1:36.922 | ||
19 | Yuki Tsunoda | ALPHATAURI HONDA RBPT | 1:36.945 | ||
20 | Logan Sargeant | WILLIAMS MERCEDES | 1:37.186 |