決勝
| POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|
| 1 | Max Verstappen | RED BULL RACING HONDA RBPT | 57 | 1:27:39.168 | 26 |
| 2 | Oscar Piastri | MCLAREN MERCEDES | 57 | +4.833s | 18 |
| 3 | Lando Norris | MCLAREN MERCEDES | 57 | +5.969s | 15 |
| 4 | George Russell | MERCEDES | 57 | +34.119s | 12 |
| 5 | Charles Leclerc | FERRARI | 57 | +38.976s | 10 |
| 6 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 57 | +49.032s | 8 |
| 7 | Esteban Ocon | ALPINE RENAULT | 57 | +62.390s | 6 |
| 8 | Valtteri Bottas | ALFA ROMEO FERRARI | 57 | +66.563s | 4 |
| 9 | Zhou Guanyu | ALFA ROMEO FERRARI | 57 | +76.127s | 2 |
| 10 | Sergio Perez | RED BULL RACING HONDA RBPT | 57 | +80.181s | 1 |
| 11 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 57 | +81.652s | 0 |
| 12 | Pierre Gasly | ALPINE RENAULT | 57 | +82.300s | 0 |
| 13 | Alexander Albon | WILLIAMS MERCEDES | 57 | +91.014s | 0 |
| 14 | Kevin Magnussen | HAAS FERRARI | 56 | +1 lap | 0 |
| 15 | Yuki Tsunoda | ALPHATAURI HONDA RBPT | 56 | +1 lap | 0 |
| 16 | Nico Hulkenberg | HAAS FERRARI | 56 | +1 lap | 0 |
| 17 | Liam Lawson | ALPHATAURI HONDA RBPT | 56 | +1 lap | 0 |
| Logan Sargeant | WILLIAMS MERCEDES | 40 | DNF | 0 | |
| Lewis Hamilton | MERCEDES | 0 | DNF | 0 | |
| Carlos Sainz | FERRARI | 0 | DNS | 0 |
スプリントレース
| POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | MCLAREN MERCEDES | 19 | 35:01.297 | 8 |
| 2 | Max Verstappen | RED BULL RACING HONDA RBPT | 19 | +1.871s | 7 |
| 3 | Lando Norris | MCLAREN MERCEDES | 19 | +8.497s | 6 |
| 4 | George Russell | MERCEDES | 19 | +11.036s | 5 |
| 5 | Lewis Hamilton | MERCEDES | 19 | +17.314s | 4 |
| 6 | Carlos Sainz | FERRARI | 19 | +18.806s | 3 |
| 7 | Alexander Albon | WILLIAMS MERCEDES | 19 | +19.864s | 2 |
| 8 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 19 | +21.180s | 1 |
| 9 | Pierre Gasly | ALPINE RENAULT | 19 | +21.742s | 0 |
| 10 | Valtteri Bottas | ALFA ROMEO FERRARI | 19 | +22.208s | 0 |
| 11 | Yuki Tsunoda | ALPHATAURI HONDA RBPT | 19 | +22.863s | 0 |
| 12 | Charles Leclerc | FERRARI | 19 | +24.860s | 0 |
| 13 | Kevin Magnussen | HAAS FERRARI | 19 | +24.970s | 0 |
| 14 | Zhou Guanyu | ALFA ROMEO FERRARI | 19 | +26.868s | 0 |
| 15 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 19 | +29.523s | 0 |
| Nico Hulkenberg | HAAS FERRARI | 11 | DNF | 0 | |
| Esteban Ocon | ALPINE RENAULT | 10 | DNF | 0 | |
| Sergio Perez | RED BULL RACING HONDA RBPT | 10 | DNF | 0 | |
| Logan Sargeant | WILLIAMS MERCEDES | 2 | DNF | 0 | |
| Liam Lawson | ALPHATAURI HONDA RBPT | 0 | DNF | 0 |
予選
| POS | DRIVER | CAR | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:25.007 | 1:24.483 | 1:23.778 |
| 2 | George Russell | MERCEDES | 1:25.334 | 1:24.827 | 1:24.219 |
| 3 | Lewis Hamilton | MERCEDES | 1:26.076 | 1:24.381 | 1:24.305 |
| 4 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:25.223 | 1:25.241 | 1:24.369 |
| 5 | Charles Leclerc | FERRARI | 1:25.452 | 1:25.079 | 1:24.424 |
| 6 | Oscar Piastri | MCLAREN MERCEDES | 1:25.266 | 1:24.724 | 1:24.540 |
| 7 | Pierre Gasly | ALPINE RENAULT | 1:25.566 | 1:24.918 | 1:24.553 |
| 8 | Esteban Ocon | ALPINE RENAULT | 1:25.711 | 1:24.928 | 1:24.763 |
| 9 | Valtteri Bottas | ALFA ROMEO FERRARI | 1:26.038 | 1:25.297 | 1:25.058 |
| 10 | Lando Norris | MCLAREN MERCEDES | 1:25.131 | 1:24.685 | DNF |
| 11 | Yuki Tsunoda | ALPHATAURI HONDA RBPT | 1:26.058 | 1:25.301 | |
| 12 | Carlos Sainz | FERRARI | 1:25.808 | 1:25.328 | |
| 13 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:25.991 | 1:25.462 | |
| 14 | Alexander Albon | WILLIAMS MERCEDES | 1:26.118 | 1:25.707 | |
| 15 | Nico Hulkenberg | HAAS FERRARI | 1:25.904 | 1:25.783 | |
| 16 | Logan Sargeant | WILLIAMS MERCEDES | 1:26.210 | ||
| 17 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:26.345 | ||
| 18 | Liam Lawson | ALPHATAURI HONDA RBPT | 1:26.635 | ||
| 19 | Kevin Magnussen | HAAS FERRARI | 1:27.046 | ||
| 20 | Zhou Guanyu | ALFA ROMEO FERRARI | 1:27.432 |